Still working to recover. Please don't edit quite yet.
list of masts
A mast is a man-made support structure, commonly used on sailing ships as support for sails, or on land as radio masts and towers used to support telecommunication equipment such as radio antennas ("aerials" in the UK). This is a list of masts 300 meters or higher.
Contents
Terminology
There is often ambiguity between the terms tower and mast. A tower is a self-supporting or cantilevered structure, while a mast is held up by stays or guys. (See List of towers). Both towers and masts have limited floor space and are non-building structures, as opposed to regular buildings which have greater floor space for occupancy. The terminology is further confused through misuse. Skyscrapers are often referred to as towers (See List of tallest buildings in the world) and some towers use the term mast. Ironically, skyscraper has some etymology from references to high sailboat masts.
Notes
- The list is almost exclusively of radio masts, though a few used for other purposes are present (for example, such as the BREN-Tower.)
- Masts are ranked by overall pinnacle height, and in the case of a tie, the older structure is ranked first. Dismantled and collapsed masts are listed separately.
- Most of the taller masts are located in the United States, where a prevalence of masts of around 2000 feet (609.6 m) in height is the result of special rules in that country limiting structures and objects taller than 2063 feet.
- The Petronius Compliant Tower is an oil platform standing 2100 ft or 640 m (to the top of the spire) and is the tallest non-guyed structure in existence but is mostly underwater. It is taller than all but the collapsed Warszawa Radio Mast. However, it is not a mast by most definitions.
Masts taller than 600 meters
Masts 500 to 600 meters tall
Masts 400 to 500 meters tall
Masts 300 to 400 meters tall
Name | Pinnacle height | Year | Country | Town | Remarks | |
---|---|---|---|---|---|---|
South Dakota TV Tower | 1309 ft | 399.1 m | 1962 | U.S. | Crocker, South Dakota | |
University of North Carolina Tower Chapel Hill | 1307 ft | 398.4 m | 1991 | U.S. | Chapel Hill, North Carolina | |
Sinclair Radio Tower | 1305 ft | 397.8 m | 1987 | U.S. | Hillsboro, Missouri | |
Pacific and Southern Company Tower East Sebago | 1305 ft | 397.7 m | 1984 | U.S. | East Sebago, Maine | |
Midwest Tower Dolan Springs | 1300 ft | 396.3 m | 2000 | U.S. | Dolan Springs, Arizona | |
MMM Tower Minden | 1300 ft | 396.3 m | 2003 | U.S. | Minden, Nebraska | |
KXAN TV Tower | 1299 ft | 395.9 m | 1996 | U.S. | Austin, Texas | |
ACME TV Tower Madison | 1299 ft | 395.9 m | 2004 | U.S. | Madison, Wisconsin | |
Clear Channel Broadcasting Tower Owasso | 1299 ft | 395.3 m | 2001 | U.S. | Owasso, Oklahoma | |
Indosiar Television Tower | 1296 ft | 395 m | 2006 | Indonesia | Jakarta, Indonesia | |
WGBH/WBZ/WCVB Cluster | 1296 ft | 395 m | 1957 | U.S. | Needham, Massachusetts | |
Heritage Broadcasting Tower | 1289 ft | 393.3 m | 1962 | U.S. | Tustin, Michigan | |
Entercom Greensboro Tower | 1289 ft | 393 m | 1989 | U.S. | Greensboro, North Carolina | |
KEYE TV Tower | 1289 ft | 392.9 m | U.S. | Austin, Texas | ||
Richland Towers Tower Nashville | 1289 ft | 392.9 m | 2002 | U.S. | Nashville, Tennessee | |
ERF TV Tower | 1280 ft | 391.4 m | 1982 | U.S. | Dry Prong, Louisiana | |
Appleton Tower | 1280 ft | 391 m | 1983 | U.S. | Appleton, Minnesota | |
Clear Channel Broadcasting Tower Caesars Head | 1280 ft | 390.8 m | 1980 | U.S. | Caesars Head, South Carolina | |
WBFF Tower | 1280 ft | 390 m | 1987 | U.S. | Baltimore, Maryland | |
OMEGA Transmitter Shushi-Wan | 1276 ft | 389 m | 1973 | Japan | Shushi-Wan, Tsushima Island | |
WPVI-DT/KYW-DT | 1276 ft | 389 m | 1998 | U.S. | Philadelphia, Pennsylvania | |
Mast 0 of Naval Communication Station Harold E. Holt | 1276 ft | 389 m | 1998 | Australia | Exmouth, Western Australia | |
KVUE TV Tower | 1269 ft | 386.8 m | 1971 | U.S. | Austin, Texas | |
KLKE TV Tower | 1268 ft | 386.5 m | 1993 | U.S. | Elgin, Nebraska | |
Clear Channel Broadcasting Tower Broken Arrow | 1268 ft | 386.5 m | 2003 | U.S. | Broken Arrow, Oklahoma | |
Clear Channel Broadcasting Tower Little Rock | 1266 ft | 386 m | 1983 | U.S. | Little Rock, Arkansas | |
Belmont mast | 1265 ft | 385 m | 1965 | UK | Donington on Bain, Lincolnshire | Tallest construction in the EU |
Ault Public Emergency Radio Tower | 1260 ft | 384 m | U.S. | Ault, Colorado | ||
Cambridge Public Emergency Radio Tower | 1260 ft | 384 m | U.S. | Cambridge, Kansas | ||
KTBC TV Tower | 1259 ft | 383.7 m | U.S. | Austin, Texas | ||
Sinclair Media Tower Robertsdale | 1259 ft | 383.3 m | 1960 | U.S. | Robertsdale, Alabama | |
Superior OK Tower | 1257 ft | 383.1 m | 1978 | U.S. | Oklahoma City, Oklahoma | |
American Towers Tower Philadelphia | 1257 ft | 383.1 m | 2003 | U.S. | Philadelphia, Pennsylvania | |
KEYI Radio Tower | 1263 ft | 382.8 m | 1989 | U.S. | Alvord, Texas | also known as HBC Broadcasting Texas Tower Alvord |
WGHP TV 8 Tower | 1263 ft | 382.7 m | 1963 | U.S. | Sophia, North Carolina | |
American Towers Tower Suffolk | 1263 ft | 382.5 m | 2003 | U.S. | Suffolk, Virginia | |
Barnacle Broadcasting Tower Port Royale | 1254 ft | 382.2 m | 1999 | U.S. | Port Royal, South Carolina | |
Journal Broadcast Tower Arkansas City | 1253 ft | 382 m | 1988 | U.S. | Arkansas City, Kansas | |
TVL Broadcasting Tower | 1253 ft | 381.9 m | 1985 | U.S. | Oregon, Ohio | |
American Towers Tower Newton | 1253 ft | 381.9 m | 2004 | U.S. | Newton, Massachusetts | |
CBS Tower Escanaba | 1252 ft | 381.6 m | 1991 | U.S. | Escanaba, Michigan | |
Univision Television Tower | 1252 ft | 381.6 m | 1998 | U.S. | Marlborough, Massachusetts | |
American Towers Tower Whites Creek | 1251 ft | 381.4 m | 2002 | U.S. | Whites Creek, Tennessee | |
WTVZ Tower | 1250 ft | 381 m | 2002 | U.S. | Suffolk, Virginia | |
WUXP TV Tower | 1250 ft | 380.8 m | 1983 | U.S. | Nashville, Tennessee | |
Silver King Broadcasting Tower Hudson | 1250 ft | 380.7 m | 1985 | U.S. | Hudson, Massachusetts | |
Gray TV Tower Maple Hill | 1250 ft | 380.7 m | 1991 | U.S. | Maple Hill, Kansas | |
Transmitter Nador | 1247 ft | 380 m | ? | Maroc | Nador | |
Charlotte Mecklenburg Public Broadcasting Authority | 1247 ft | 380 m | 1992 | U.S. | Charlotte, North Carolina | |
RGV Tower | 1244 ft | 379.2 m | 1991 | U.S. | La Feria, Texas | |
Hill Tower Cedar Hill | 1240 ft | 378 m | 1991 | U.S. | Cedar Hill, Texas | |
Nextel South Tower Pendergrass | 1240 ft | 378 m | 1995 | U.S. | Pendergrass, Georgia | |
Pinnacle Towers Tower Pendergrass | 1240 ft | 378 m | 1995 | U.S. | Pendergrass, Georgia | |
Nebraska Educational Telecommunication Tower Giltner | 1238 ft | 377.3 m | 1968 | U.S. | Giltner, Nebraska | |
WRLH TV Tower | 1233 ft | 375.8 m | 1982 | U.S. | Midlothian, Virginia | |
Brill Media Tower | 1232 ft | 375.5 m | 1991 | U.S. | Mc Girk, Missouri | |
Gerbrandy Tower | 1230 ft | 375 m | 1961 | Netherlands | Lopik | partially guyed |
WSET Tower | 1230 ft | 374.9 m | 1983 | U.S. | Thaxton, Virginia | |
Clear Channel Broadcasting Tower Buda | 1229 ft | 374.6 m | 1991 | U.S. | Buda, Texas | |
American Towers Tower Austin | 1227 ft | 374.5 m | 1997 | U.S. | Austin, Texas | |
Nexstar Tower Vidor | 1227 ft | 374 m | 1991 | U.S. | Vidor, Texas | |
KNVA TV Tower | 1227 ft | 374 m | 1997 | U.S. | Austin, Texas | |
WVEC TV Tower | 1222 ft | 373.4 m | 1999 | U.S. | Suffolk, Virginia | |
KATC Tower | 1222 ft | 373.1 m | 1964 | U.S. | Kaplan, Louisiana | |
Super Tower Estero | 1222 ft | 373 m | 1985 | U.S. | Estero, Florida | |
WABV TV Tower | 1222 ft | 372.8 m | 1966 | U.S. | Pelham, Georgia | |
Citadel Broadcasting Tower Brentwood | 1222 ft | 372.8 m | 1983 | U.S. | Brentwood, Tennessee | |
SpectraSite Tower Louisburg | 1222 ft | 372.8 m | 1995 | U.S. | Louisburg, North Carolina | |
Pinnacle Tower | 1222 ft | 372.5 m | 1997 | U.S. | Richmond, Virginia | |
MATC Guyed Mast | 1221 ft | 372.2 m | 2000 | U.S. | Milwaukee, Wisconsin | |
KCPT TV Tower | 1221 ft | 372 m | 1959 | U.S. | Kansas City, Missouri | |
WCCB-TV/FOX Tower | 1215 ft | 370.2 m | 1966 | U.S. | Charlotte, North Carolina | |
Milwaukee Area Technical College District Board Tower | 1215 ft | 369.7 m | 2002 | U.S. | Milwaukee, Wisconsin | |
Pinnacle Towers Tower Church Point | 1209 ft | 368.5 m | 1984 | U.S. | Church Point, Louisiana | |
WTVY Radio Tower | 1209 ft | 368.5 m | 1987 | U.S. | Webb, Alabama | |
SpectraSite Tower Conroe | 1207 ft | 367.8 m | 1995 | U.S. | Conroe, Texas | |
WDAY TV Tower | 1205 ft | 367.4 m | 1978 | U.S. | Amenia, North Dakota | |
Reiten TV tower | 1204 ft | 367 m | 1969 | U.S. | Saint Anthony, North Dakota | |
Renda Tower Espanola | 1204 ft | 367 m | 1982 | U.S. | Espanola, Florida | |
KXEO Radio Tower Missouri | 1203 ft | 366.7 m | 1999 | U.S. | Rural Audrain Country, Missouri | |
Spectrasite Communcations Tower Monteville | 1202 ft | 366.4 m | 2002 | U.S. | Monteville, Connecticut | |
CBS TV Mast | 1201 ft | 366 m | 1957 | U.S. | Needham, Massachusetts | |
Omnicom Tower Sharon | 1201 ft | 366 m | 1984 | U.S. | Sharon, Oklahoma | |
UHF Candelabra | 1201 ft | 366 m | 2004 | U.S. | Needham, Massachusetts | |
Grace University Tower Springfield | 1201 ft | 365.9 m | 2000 | U.S. | Springfield, Nebraska | |
State of Wisconsin Tower Colfax | 1200 ft | 365.8 m | 1973 | U.S. | Colfax, Wisconsin | |
Ottumwa Media Tower Richland | 1200 ft | 365.8 m | 1993 | U.S. | Richland, Iowa | |
Iowa Public Television Tower | 1200 ft | 365.8 m | 1997 | U.S. | Bradgate, Iowa | |
Triathlon Broadcasting Tower | 1200 ft | 365.8 m | 1998 | U.S. | Oakland, Iowa | |
Clear Channel Broadcasting Tower Newnan | 1200 ft | 365.8 m | 2002 | U.S. | Newnan, Georgia | |
Channel 48 Tower | 1199 ft | 365.5 m | 1993 | U.S. | Friendswood, Texas | |
WCPE Radio Tower | 1199 ft | 365.5 m | 1998 | U.S. | Wake Forest, North Carolina | |
Clear Channel Broadcasting Tower Brunswick | 1199 ft | 365.4 m | 1999 | U.S. | Brunswick, Tennessee | |
OMEGA Transmitter La Moure | 1198 ft | 365.26 m | ? | U.S. | La Moure, North Dakota | |
Pinnacle Towers New London | 1197 ft | 365 m | 1984 | U.S. | New London, Texas | |
Lin Television Tower Austin | 1197 ft | 365 m | 1965 | U.S. | Austin, Texas | |
Skelton transmitter | 1197 ft | 365 m | 2001 | UK | Skelton, Cumbria | |
WRJA-TV-FM Tower | 1197 ft | 364.7 m | 2004 | U.S. | Sumter, South Carolina | |
Naval Communication Station Harold E. Holt | 1194 ft | 364 m | Australia | Exmouth, Western Australia | ||
WIAT-TV Tower | 1194 ft | 363.9 m | 1974 | U.S. | Birmingham, Alabama | |
KSAX-TV Tower | 1194 ft | 363.3 m | 1987 | U.S. | Westport, Minnesota | |
Sender Donebach | 1191 ft | 363 m | 1982 | Germany | Mudau-Donebach, Baden-Württemberg | |
Midwest Tower Partners Tower Neese | 1189 ft | 362.4 m | 1981 | U.S. | Neese, Georgia | |
KVUE TV Tower | 1185 ft | 361.2 m | 1971 | U.S. | Austin, Texas | |
MMM Tower Eagle | 1185 ft | 361.1 m | 1988 | U.S. | Eagle, Nebraska | |
FTS Philadelphia | 1184 ft | 361 m | 1988 | U.S. | Philadelphia, Pennsylvania | also known as WCAU-TV |
World Radio Tower Santa Maria | 1184 ft | 360.9 m | 1987 | U.S. | Santa Maria, Texas | |
Richland Towers Tower Atlanta | 1182 ft | 360.3 m | 2002 | U.S. | Atlanta, Georgia | |
FM- and TV-mast Olsztyn-Pieczewo | 1184 ft | 360 m | 1978 | Poland | Olsztyn-Pieczewo, Warmian-Masurian Voivodship | |
Trinity Broadcasting Tower Oklahoma | 1184 ft | 360 m | 1981 | U.S. | Oklahoma City, Oklahoma | |
Longwave transmitter Ingoy | 1184 ft | 360 m | 2000 | Norway | Ingoy | |
Sender Zehlendorf, new longwave transmission mast | 1180 ft | 359.7 m | 1979 | Germany | Zehlendorf bei Oranienburg, Brandenburg | |
Prairie Public Broadcasting Tower | 1178 ft | 359.1 m | 1980 | U.S. | Amenia, North Dakota | |
Cox Radio Tower Security | 1179 ft | 358.7 m | 1988 | U.S. | Security, Texas | |
Paxson Syracuse Tower West Monroe | 1179 ft | 358.7 m | 1998 | U.S. | West Monroe, New York | |
Richtfunkstelle Berlin-Frohnau | 1177 ft | 358.6 m | 1978 | Germany | Berlin-Frohnau, Berlin | |
Scripps Howard Broadcasting Tower Sand Springs | 1174 ft | 358.4 m | 1954 | U.S. | Sand Springs, Oklahoma | |
Briarcliff Property Tenants | 1174 ft | 357.8 m | 1969 | U.S. | Atlanta, Georgia | |
CHCH Television Tower | 1173 ft | 357.5 m | 1960 | Canada | Hamilton, Ontario | |
Pappas Telecasting Tower Lowell | 1173 ft | 357.5 m | 1963 | U.S. | Lowell, Nebraska | |
NYT Tower Figure Five | 1173 ft | 357.5 m | 1985 | U.S. | Figure Five, Arkansas | |
Western New York Public Broadcasting Tower | 1172 ft | 357.2 m | 1986 | U.S. | Grand Island, New York | |
Greater Dayton Public TV Tower | 1168 ft | 356.7 m | 1985 | U.S. | Dayton, Ohio | |
American Towers Tower Colwich | 1168 ft | 356.3 m | 2001 | U.S. | Colwich, Kansas | |
Montgomery Tower | 1168 ft | 356.1 m | 1988 | U.S. | Montgomery, Alabama | |
University of North Carolina Tower Farmville | 1168 ft | 356 m | 1968/2002 | U.S. | Farmville, North Carolina | 2 towers |
KSMO Candelabra Tower | 1168 ft | 356 m | 2001 | U.S. | Independence, Missouri | |
WDAF Tower | 1165 ft | 355 m | 1967 | U.S. | Kansas City, Missouri | |
University of North Carolina Tower Brinkleyville | 1165 ft | 355 m | 1983 | U.S. | Brinkleyville, North Carolina | |
FM- and TV-mast Kosztowy | 1165 ft | 355 m | 1976 | Poland | Kosztowy | |
RKS Liblice 2 | 1164 ft | 355 m | 1975/76 | Czech | Liblice | |
KTMD-TV Tower | 1164 ft | 354.8 m | 1995 | U.S. | Friendswood, Texas | |
KSHB/KMCI Tower | 1164 ft | 354.8 m | 2003 | U.S. | Kansas City, Missouri | |
Clear Channel Broadcasting Tower Colwich | 1164 ft | 354.2 m | 1985 | U.S. | Colwich, Kansas | |
TV Tower Vinnytsia | 1161 ft | 354 m | Ukraine | Vinnytsia | ||
KDEN TV Tower | 1161 ft | 353.9 m | 1996 | U.S. | Frederick, Colorado | also known as Citicasters Tower Frederick |
SpectraSite Communications tower Glenmore | 1158 ft | 353.3 m | 1999 | U.S. | Glenmore, Wisconsin | |
Emmis TV Tower Ledgeview Township | 1158 ft | 353 m | 1961 | U.S. | Ledgeview Township, Wisconsin | |
KPXE Tower | 1158 ft | 353 m | 2003 | U.S. | Kansas City, Missouri | |
Vakarel Transmitter | 1158 ft | 352.9 m | 1937 | Bulgaria | Vakarel | multiple masts, insulated against ground |
WWSG-TV | 1158 ft | 352.9 m | 1979 | U.S. | Philadelphia, Pennsylvania | |
VLF transmitter DHO38 | 1158 ft | 352.9 m | 1982 | Germany | Saterland-Ramsloh, Lower Saxony | |
American Towers Tower Philadelphia | 1158 ft | 352.9 m | 2003 | U.S. | Philadelphia, Pennsylvania | |
KDNL TV Tower 2 | 1155 ft | 352.1 m | 1969 | U.S. | Shrewsbury, Missouri | |
Cox Radio Tower Newnan | 1155 ft | 352 m | 1985 | U.S. | Newnan, Georgia | |
Southeastern Media Tower Beech Island | 1155 ft | 352 m | 1990 | U.S. | Beech Island, South Carolina | |
Cowskin Broadcasting Tower Colwich | 1153 ft | 351.7 m | 1984 | U.S. | Colwich, Kansas | |
American Towers Tower Dayton | 1153 ft | 351.7 m | 2001 | U.S. | Dayton, Ohio | |
Young Broadcasting Tower Knoxville | 1153 ft | 351.4 m | 1975 | U.S. | Knoxville, Tennessee | |
Omaha Great Empire Broadcasting Tower | 1153 ft | 351.4 m | 1989 | U.S. | Omaha, Nebraska | |
KSDK Tower | 1149 ft | 350.2 m | 1958 | U.S. | Shrewsbury, Missouri | |
Saga Communications Tower Mitchellville | 1149 ft | 350.2 m | 1983 | U.S. | Mitchellville, Iowa | |
Raycom National Tower | 1149 ft | 350.2 m | 1985 | U.S. | Parma, Ohio | |
WBAY TV tower | 1149 ft | 350.2 m | 2002 | U.S. | Ledgeview, Wisconsin | |
Longwave transmitter Allouis | 1149 ft | 350 m | 1952 | France | Allouis | |
Emmis TV tower Topeka | 1149 ft | 350 m | 1967 | U.S. | Topeka, Kansas | |
Trinity Broadcasting Tower Conyers | 1149 ft | 350 m | 1991 | U.S. | Conyers, Georgia | |
KTTC-TV Tower | 1149 ft | 350 m | 1998 | U.S. | Grand Meadow, Minnesota | digital |
Corridor TV Tower | 1149 ft | 350 m | 2000 | U.S. | Albert, Texas | |
Pinnacle Towers Fountain Tower [19] | 1149 ft | 349.9 m | 1988 | U.S. | Fountain, Florida | |
Clear Channel Broadcasting Columbia Tower [20] | 1147 ft | 349.6 m | 1983 | U.S. | Columbia, South Carolina | |
Koeru TV Tower | 1146 ft | 349.5 m | 1976 | Estonia | Koeru | |
Southeastern Media Holdings Columbus Tower [21] | 1149 ft | 349 m | 1983 | U.S. | Columbus, Georgia | |
LIN TV Wiliamsport Tower [22] | 1080 ft | 349 m | 1998 | U.S. | Wiliamsport, Ohio | |
WAGA Tower | 1144 ft | 348.8 m | 2000 | U.S. | Atlanta, Georgia | |
310 Domino Lane | 1144 ft | 348.7 m | 1971 | U.S. | Philadelphia, Pennsylvania | |
Central Texas College Tower | 1141 ft | 347.7 m | 1969 | U.S. | Youngsport, Texas | |
VysÃlaÄ KraÅ¡ov, new mast | 1140 ft | 347.5 m | 1979-1981 | Czech Republic | near BezvÄ›rov | |
Valgjärve TV Tower | 1146 ft | 347 m | 1988 | Estonia | Valgjärve | |
CBS Broadcasting Westport Tower [23] | 1080 ft | 346.8 m | 1958 | U.S. | Westport, Minnesota | |
FM- and TV-mast Zygry | 1135 ft | 346 m | 1975 | Poland | Zygry | |
Griffin Television Tulsa Sand Springs Tower [24] | 1149 ft | 345.9 m | 1954 | U.S. | Sand Springs, Oklahoma | |
MG Broadcasting Tower Birmingham | 1134 ft | 345.6 m | 1983 | U.S. | Birmingham, Alabama | |
Pinnacle Towers Midland | 1134 ft | 345.6 m | 1986 | U.S. | Midland, Texas | |
Nexstar Broadcasting Tower Gardendale | 1132 ft | 345 m | 1963 | U.S. | Gardendale, Texas | |
WTTV Television Tower | 1132 ft | 345 m | 1957 | U.S. | Trafalgar, Indiana | |
Winston Tower Parma [25] | 1080 ft | 344.7 m | 1993 | U.S. | Parma, Ohio | |
Freedom Broadcasting Wayland Tower [26] | 1149 ft | 344.4 m | 1961 | U.S. | Wayland, Michigan | |
WVIT Tower | 1129 ft | 344.1 m | 1979 | U.S. | Farmington, Connecticut. | |
Louisville Communication Tower Raywick | 1129 ft | 344.1 m | 2000 | U.S. | Raywick, Kentucky | |
Transmitter Gartow, Radio mast Gartow 2 | 1129 ft | 344 m | 1977/78 | Germany | Gartow, Lower Saxony | |
KTTS Tower | 1129 ft | 344 m | 1990 | U.S. | Rogersville, Kansas | |
KCYY-FM Tower Helotes [27] | 1098 ft | 344 m | 2004 | U.S. | Helotes, Texas | |
Capstar Radio Tower Carrolton | 1125 ft | 343.3 m | 2002 | U.S. | Carrolton, Alabama | |
Heritage Broadcasting Goetzville Tower [28] | 1149 ft | 343.2 m | 1962 | U.S. | Goetzville, Michigan | |
KMBC/KCWE Candelabra Tower | 1125 ft | 343 m | 1988 | U.S. | Kansas City, Missouri | |
WPBN/WTOM TV-Tower [29] | 1149 ft | 342.9 m | 1960 | U.S. | Slagle Township, Michigan | |
WOSU-Tower Westerville [30] | 1080 ft | 342.9 m | 1973 | U.S. | Westerville, Ohio | |
Morris Network Tower Little Rock | 1123 ft | 342.3 m | 1956 | U.S. | Little Rock, Arkansas | |
KISS Radio Tower | 1123 ft | 342.2 m | 1988 | U.S. | San Antonio, Texas | |
Smoky Hills Public Television Tower [31] | 1109 ft | 342.2 m | 2003 | U.S. | Russell, Kansas | |
Transmitter Le Mans-Mayet | 1122 ft | 342 m | 1993 | France | Mayet | |
FM- and TV-mast Piaski | 1122 ft | 342 m | 1990 | Poland | Piaski | |
PURI Footville Tower [32] | 1080 ft | 341.4 m | 1998 | U.S. | Footville, Wisconsin | |
WATCH TV Tower [33] | 1080 ft | 341.1 m | 1993 | U.S. | Cridersville, Ohio | |
Vanguard Wireless Tower Fort Worth [34] | 1098 ft | 340.3 m | 1954 | U.S. | Fort Worth, Texas | |
WRCV-TV | 1116 ft | 340.2 m | 1957 | U.S. | Philadelphia, Pennsylvania | also known as 1 Culp Street |
FM- and TV-mast Klepaczka ( Wreczyca Transmitter ) | 1115 ft | 340 m | 1997 | Poland | Klepaczka | |
WKNO-Tower [35] | 1149 ft | 339.8 m | 1971 | U.S. | Memphis, Tennessee | |
KEYC TV-Tower [36] | 1080 ft | 339.7 m | 1960 | U.S. | Lewisville, Minnesota | |
Transmitter Kojál, new mast | 1080 ft | 339,5 m | 1985 | Czech Republic | near Krásensko | |
KISS Radio Tower | 1112 ft | 338.9 m | 1988 | U.S. | San Antonio, Texas | |
WOWK Television Tower | 1111 ft | 338.9 m | 1975 | U.S. | Huntington, West Virginia | |
Sinclair TV Tower Buffalo | 1111 ft | 338.6 m | 1998 | U.S. | Grand Island, New York | |
PRC Tulsa-I Seward Tower [37] | 1149 ft | 338.3 m | 2005 | U.S. | Seward, Oklahoma | |
SpectraSite Communications Mast | 1109 ft | 338.1 m | 1986 | U.S. | St. Louis, Missouri | |
Clear Channel Broadcasting Tower Halstead[38] | 1109 ft | 338 m | 2000 | U.S. | Halstead, Kansas | |
WISN Hearst-Argyle Tower [39] | 1080 ft | 337.7 m | 1955 | U.S. | Milwaukee, Wisconsin | |
WKBS-TV Tower | 1108 ft | 337.7 m | 1965 | U.S. | Roxborough, Pennsylvania | |
Deutschlandsender Herzberg/Elster | 1105 ft | 337 m | 1939 | Germany | Herzberg/Elster, Saxony | insulated against ground, dismantled |
Arkansas Education Television Tower Winslow | 1105 ft | 337 m | 2004 | U.S. | Winslow, Arkansas | |
Regent Broadcasting Tower Utica | 1105 ft | 336.7 m | 1987 | U.S. | Utica, Kentucky | |
Hispanic Broadcasting Tower Elmendorf [40] | 1098 ft | 334.7 m | 2002 | U.S. | Elmendorf, Texas | |
WJSP TV Tower [41] | 1149 ft | 336 m | 1963 | U.S. | Warm Springs, Georgia | |
Alpha 1 Leasing Tower Jackson | 1102 ft | 336 m | 1987 | U.S. | Jackson, Mississippi | |
American Tower Co. | 1102 ft | 335.9 m | 1987 | U.S. | Kansas City, Missouri | |
American Towers Tower Birmingham | 1102 ft | 335.9 m | 2002 | U.S. | Birmingham, Alabama | |
WNMU TV-Tower [42] | 1149 ft | 335.5 m | 1972 | U.S. | Republic, Michigan | |
Red River Broadcasting Tansem Tower [43] | 1080 ft | 335.5 m | 1987 | U.S. | Tansem, Minnesota | |
Clear Channel Broadcasting Tower Blackman [44] | 1080 ft | 335.4 m | 1988 | U.S. | Blackman, Florida | |
KTVO TV Tower | 1101 ft | 335.6 m | 1955 | U.S. | Lancaster, Missouri | |
WCGV Milwaukee Tower [45] | 1080 ft | 335.6 m | 1980 | U.S. | Milwaukee, Wisconsin | |
Beasley Summerfield Tower [46] | 1080 ft | 335.6 m | 1991 | U.S. | Summerfield, North Carolina | |
North Dakota Television Saint Anthony Tower [47] | 1149 ft | 335.6 m | 1998 | U.S. | Saint Anthony, North Dakota | |
WAGA Tower | 1100 ft | 335.3 m | 1955 | U.S. | Atlanta, Georgia | |
KLRU TV Tower | 1099 ft | 335 m | 1996 | U.S. | Longview, Texas | |
KMIZ Tower | 1099 ft | 335 m | 1970 | U.S. | Jamestown, Missouri | |
Longwave transmitter Raszyn | 1099 ft | 335 m | 1949 | Poland | Raszyn, Masovian Voivodship | insulated against ground |
Storbergsmasten | 1099 ft | 335 m | Sweden | Hudiksvall | ||
Jupukkamasten | 1099 ft | 335 m | Sweden | Pajala | ||
Fårhultsmasten | 1099 ft | 335 m | Sweden | Västervik | ||
Gungvalamasten | 1099 ft | 335 m | Sweden | Karlshamn | ||
WXRC FM Tower [48] | 1080 ft | 335 m | 1999 | U.S. | Lincolnton, North Carolina | |
Miami Valley Broadcasting Tower Dayton [49] | 1080 ft | 334.7 m | 1953 | U.S. | Dayton, Ohio | |
RFM TV Tower Fort Worth [50] | 1098 ft | 334.7 m | 1988 | U.S. | Fort Worth, Texas | dismantled |
RS Comm. Tower | 1098 ft | 334.7 m | 2000 | U.S. | Taneyville, Missouri | |
Access 1 Communications Tower Longview [51] | 1098 ft | 334.7 m | 1996 | U.S. | Longview, Texas | |
Gray Television Madison Tower [52] | 1080 ft | 334.4 m | 1993 | U.S. | Madison, Wisconsin | dismantled |
KVUE TV Tower 2 | 1098 ft | 334.3 m | 2005 | U.S. | Austin, Texas | |
Journal Broadcast Milwaukee Tower [53] | 1080 ft | 334.1 m | 1973 | U.S. | Milwaukee, Wisconsin | |
American Towers Orion Tower [54] | 1080 ft | 334.1 m | 2001 | U.S. | Orion, Illinois | |
WACS TV Tower [55] | 1149 ft | 334 m | 1966 | U.S. | Dawson, Georgia | |
Cumulus Broadcasting Tullahoma Tower [56] | 1149 ft | 334 m | 1989 | U.S. | Tullahoma, Tennessee | |
Sinclair Tower Dayton [57] | 1080 ft | 333.7 m | 1977 | U.S. | Dayton, Ohio | |
American Towers Tower Philadelphia | 1093 ft | 333.1 m | 1977 | U.S. | Philadelphia, Pennsylvania | also known as 329 Domino Lane |
KNWS-FM Tower | 1093 ft | 333 m | 1983 | U.S. | Independence, Iowa | |
Mississippi Authority for Educational Television Tower Ackerman | 1093 ft | 333 m | 1973 | U.S. | Ackerman, Mississippi | |
WMOR-TV Tower [58] | 1080 ft | 333 m | 1996 | U.S. | Pebbledale, Florida | |
CBS Communications Tower [59] | 1149 ft | 332.8 m | 1992 | U.S. | Memphis, Tennessee | |
Pegasus Broadcasting Tower Cayey | 1091 ft | 332.5 m | 1966 | Puerto Rico | Cayey, Puerto Rico | |
Bowling Green State University Tower Deshler [60] | 1080 ft | 332.1 m | 2004 | U.S. | Deshler, Ohio | |
Cedar Rapids TV Tower Hiawatha | 1089 ft | 332 m | 1955 | U.S. | Hiawatha, Iowa | |
Capstar Radio Tower Chapel Hill [61] | 1080 ft | 332 m | 1984 | U.S. | Chapel Hill, North Carolina | |
Trinity Broadcasting Talala Tower [62] | 1149 ft | 332 m | 1986 | U.S. | Talala, Oklahoma | |
Herrestadmasten | 1089 ft | 332 m | Sweden | Uddevalla | ||
WXGA TV Tower [63] | 1149 ft | 331.9 m | 1961 | U.S. | Mllwood, Georgia | |
Clear Channel Metroplex Milwaukee Tower [64] | 1080 ft | 331.9 m | 1994 | U.S. | Milwaukee, Wisconsin | |
