Still working to recover. Please don't edit quite yet.
Difference between revisions of "German graphemes"
From Anarchopedia
(nn) |
m (Reverted edits by 64.247.69.74 (Talk) to last version by Rev 22) |
||
| Line 1: | Line 1: | ||
| − | + | {{stub-1}} | |
| + | This grapheme table can be used to determine or approximate the pronunciation of a German word. Possible phonemes are separated by a comma, eventual [[allophones]] are enclosed between parentheses, the notation used is ASCII-IPA ([[Kirshenbaum]]). | ||
| + | |||
| + | {|border=1 | ||
| + | ![[grapheme]] | ||
| + | ![[phonemes]] | ||
| + | !notes | ||
| + | |- | ||
| + | | -a- | ||
| + | | /a/, /a:/ | ||
| + | |- | ||
| + | | -ä- | ||
| + | | | ||
| + | |- | ||
| + | | -b- | ||
| + | | /b/ | ||
| + | | see also -b | ||
| + | |- | ||
| + | | -b | ||
| + | | /p/ | ||
| + | |- | ||
| + | | -c- | ||
| + | | /k/ | ||
| + | | see also -ch-, -ce-, -ci-, -cy-, -cä-, -cö- | ||
| + | |- | ||
| + | | -d- | ||
| + | | /d[/, /d/ | ||
| + | | see also -d | ||
| + | |- | ||
| + | | -d | ||
| + | | /t[/, /t/ | ||
| + | |- | ||
| + | | -e- | ||
| + | | /e:/, /E/ | ||
| + | |- | ||
| + | | -f- | ||
| + | | /f/ | ||
| + | |- | ||
| + | | -g- | ||
| + | | /g/ | ||
| + | | see also -g | ||
| + | |- | ||
| + | | -g | ||
| + | | /k/ | ||
| + | |- | ||
| + | | -h- | ||
| + | | //, /x/ | ||
| + | |- | ||
| + | | -i- | ||
| + | | /i:/, /i/ | ||
| + | |- | ||
| + | | -j- | ||
| + | | /i/ | ||
| + | |- | ||
| + | | -k- | ||
| + | | /k/ | ||
| + | |- | ||
| + | | -l- | ||
| + | | /l[/, /l/ | ||
| + | |- | ||
| + | | -m- | ||
| + | | /m/ | ||
| + | |- | ||
| + | | -n- | ||
| + | | /n/, /n[/ | ||
| + | |- | ||
| + | | -o- | ||
| + | | /o:/, /O/ | ||
| + | |- | ||
| + | | -ö- | ||
| + | | /uE/ | ||
| + | |- | ||
| + | | -p- | ||
| + | | /p/ | ||
| + | |- | ||
| + | | -q- | ||
| + | | /k/ | ||
| + | | see also: -qu- | ||
| + | |- | ||
| + | | -r- | ||
| + | | /r<trl>/ | ||
| + | |- | ||
| + | | -s- | ||
| + | | /s/ | ||
| + | |- | ||
| + | | -t- | ||
| + | | /t/, /t[/ | ||
| + | |- | ||
| + | | -u- | ||
| + | | /u:/, /u/ | ||
| + | |- | ||
| + | | -ü- | ||
| + | | /y:/ | ||
| + | |- | ||
| + | | -v- | ||
| + | | /v/, /f/ (rarely) | ||
| + | | see also -v | ||
| + | |- | ||
| + | | -v | ||
| + | | /f/ | ||
| + | |- | ||
| + | | -w- | ||
| + | | /v/ | ||
| + | |- | ||
| + | | -x- | ||
| + | | /ks/ | ||
| + | |- | ||
| + | | -y- | ||
| + | | /y/, /i:/ | ||
| + | |- | ||
| + | | -z- | ||
| + | | /ts/ | ||
| + | |- | ||
| + | ! colspan=3 | digraphs | ||
| + | |- | ||
| + | | -ae- | ||
| + | | | ||
| + | | [[umlaut]], see -ä- | ||
| + | |- | ||
| + | | -äu- | ||
| + | | /Oi/ | ||
| + | |- | ||
| + | | -au- | ||
| + | |- | ||
| + | | -ch- | ||
| + | | /k/, /sh/, /tsh/ | ||
| + | |- | ||
| + | | -eu- | ||
| + | |- | ||
| + | | -ie- | ||
| + | |- | ||
| + | | -oe- | ||
| + | | | ||
| + | | see -ö- | ||
| + | |- | ||
| + | | -qu- | ||
| + | | /kv/ | ||
| + | |- | ||
| + | | -ue- | ||
| + | | | ||
| + | | see -ü- | ||
| + | |- | ||
| + | | -tz- | ||
| + | |- | ||
| + | ! colspan=3 | trigraphs | ||
| + | |- | ||
| + | | -ach | ||
| + | |- | ||
| + | | -aeu- | ||
| + | | | ||
| + | | umlaut, see -äu- | ||
| + | |- | ||
| + | | -ich | ||
| + | |} | ||
| + | |||
| + | ==Resources== | ||
| + | |||
| + | *[http://en.wikibooks.org/wiki/German/Appendices/Alphabet Wikibook on German - German alphabet] | ||
| + | *[[Wikipedia:German phonology|Wikipedia - German phonology]] | ||
| + | |||
| + | [[Category:Grapheme tables]] | ||
| + | [[Category:German language]] | ||
Latest revision as of 09:31, 20 November 2008
| You can help Anarchopedia by expanding this article |
This grapheme table can be used to determine or approximate the pronunciation of a German word. Possible phonemes are separated by a comma, eventual allophones are enclosed between parentheses, the notation used is ASCII-IPA (Kirshenbaum).
| grapheme | phonemes | notes |
|---|---|---|
| -a- | /a/, /a:/ | |
| -ä- | ||
| -b- | /b/ | see also -b |
| -b | /p/ | |
| -c- | /k/ | see also -ch-, -ce-, -ci-, -cy-, -cä-, -cö- |
| -d- | /d[/, /d/ | see also -d |
| -d | /t[/, /t/ | |
| -e- | /e:/, /E/ | |
| -f- | /f/ | |
| -g- | /g/ | see also -g |
| -g | /k/ | |
| -h- | //, /x/ | |
| -i- | /i:/, /i/ | |
| -j- | /i/ | |
| -k- | /k/ | |
| -l- | /l[/, /l/ | |
| -m- | /m/ | |
| -n- | /n/, /n[/ | |
| -o- | /o:/, /O/ | |
| -ö- | /uE/ | |
| -p- | /p/ | |
| -q- | /k/ | see also: -qu- |
| -r- | /r<trl>/ | |
| -s- | /s/ | |
| -t- | /t/, /t[/ | |
| -u- | /u:/, /u/ | |
| -ü- | /y:/ | |
| -v- | /v/, /f/ (rarely) | see also -v |
| -v | /f/ | |
| -w- | /v/ | |
| -x- | /ks/ | |
| -y- | /y/, /i:/ | |
| -z- | /ts/ | |
| digraphs | ||
| -ae- | umlaut, see -ä- | |
| -äu- | /Oi/ | |
| -au- | ||
| -ch- | /k/, /sh/, /tsh/ | |
| -eu- | ||
| -ie- | ||
| -oe- | see -ö- | |
| -qu- | /kv/ | |
| -ue- | see -ü- | |
| -tz- | ||
| trigraphs | ||
| -ach | ||
| -aeu- | umlaut, see -äu- | |
| -ich | ||