Still working to recover. Please don't edit quite yet.
Difference between revisions of "Dutch graphemes"
From Anarchopedia
m |
m (Reverted edit of 220.239.134.188, changed back to last version by Rev 22) |
||
(26 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{stub-1}} | {{stub-1}} | ||
+ | This grapheme table can be used to determine or approximate the pronunciation of a Dutch word. Possible phonemes are separated by a comma, eventual [[allophones]] are enclosed between parentheses, the notation used is ASCII-IPA ([[Kirshenbaum]]). | ||
+ | |||
{|border=1 | {|border=1 | ||
![[grapheme]] | ![[grapheme]] | ||
− | ![[phoneme]]s | + | ![[phoneme]]s |
!notes | !notes | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| -a- | | -a- | ||
− | | | + | | /A/ |
| See also: -aa- | | See also: -aa- | ||
|- | |- | ||
Line 17: | Line 15: | ||
|- | |- | ||
| -c- | | -c- | ||
− | | /s/ | + | | /k/, /s/ |
− | | See also: -cc-, -ch-, -ctie | + | | See also: -ca-, -ci-, -cc-, -ch-, -ctie |
|- | |- | ||
| -d- | | -d- | ||
| /d/ | | /d/ | ||
+ | | See also: -d | ||
|- | |- | ||
− | | | + | | -d || /ts<o>/ |
− | | / | + | |
− | + | ||
|- | |- | ||
| -e- | | -e- | ||
− | | | + | | '''/E/''', '''/e/''', '''/@/''' (/e"/, /E"/; unstressed) |
− | | See also: | + | | See also: -ee-, -ie-, -e[CCV]-, -he-, |
+ | |- | ||
+ | | -é- || || See: -éé- | ||
|- | |- | ||
| -f- | | -f- | ||
Line 38: | Line 37: | ||
|- | |- | ||
| -h- | | -h- | ||
− | | /h<?>/ | + | | /h<?>/, // |
| See also: -ch-, -he- | | See also: -ch-, -he- | ||
|- | |- | ||
| -i- | | -i- | ||
− | | | + | | '''/i/''', '''/@/''' (/i"/; unstressed) |
| See also: -ie-, -ij- | | See also: -ie-, -ij- | ||
|- | |- | ||
| -j- | | -j- | ||
| /i/ | | /i/ | ||
+ | | See also: -ij-, -sj- | ||
|- | |- | ||
| -k- | | -k- | ||
Line 53: | Line 53: | ||
| -l- | | -l- | ||
| /l/ | | /l/ | ||
+ | | Sometimes syllabic, see -lm- | ||
|- | |- | ||
| -m- | | -m- | ||
| /m/ | | /m/ | ||
|- | |- | ||
− | | -n- | + | | -n- || /n/ || See also: -ng |
− | | /n/ | + | |
|- | |- | ||
| -o- | | -o- | ||
− | | /o/ | + | | /o/, /O/ |
− | | See also: -ou- | + | | See also: -oo-, -ou- |
|- | |- | ||
| -p- | | -p- | ||
Line 73: | Line 73: | ||
| -r- | | -r- | ||
| /r"/ ([r]) | | /r"/ ([r]) | ||
+ | | Sometimes syllabic. | ||
|- | |- | ||
| -s- | | -s- | ||
| /s/ | | /s/ | ||
+ | | See also: -sj-, -uws- | ||
|- | |- | ||
| -t- | | -t- | ||
| /t/ | | /t/ | ||
− | | See also: -tie | + | | See also: -tie, -t, -tw-, -tj- |
+ | |- | ||
+ | | -t | ||
+ | | /t/ ([ts<o>]) | ||
|- | |- | ||
| -u- | | -u- | ||
− | | /y/ | + | | '''/y/''' ([u"]) |
| See also: -uu- | | See also: -uu- | ||
|- | |- | ||
Line 89: | Line 94: | ||
|- | |- | ||
| -w- | | -w- | ||
+ | | /r<w>/ | ||
+ | | [[labiodental approximant]] | ||
|- | |- | ||
| -x- | | -x- | ||
Line 94: | Line 101: | ||
|- | |- | ||
| -y- | | -y- | ||
− | | | + | | |
+ | | Non native letter: [i] or [i:] | ||
|- | |- | ||
| -z- | | -z- | ||
Line 104: | Line 112: | ||
| /a:/ | | /a:/ | ||
| See also: | | See also: | ||
+ | |- | ||
+ | | -ca- | ||
+ | | /ka/ | ||
|- | |- | ||
| -cc- | | -cc- | ||
Line 111: | Line 122: | ||
| -ch- | | -ch- | ||
| /x/ | | /x/ | ||
+ | | See also: cha-, -che-, -chi-, -ch | ||
+ | |- | ||
+ | | -ch | ||
+ | | /x/ | ||
+ | |- | ||
+ | | -ci- | ||
+ | | /si/ | ||
|- | |- | ||
| -ct- | | -ct- | ||
Line 116: | Line 134: | ||
| See also: -ctie | | See also: -ctie | ||
|- | |- | ||
− | | -ee- | + | | -ee- || '''/e:/''' (/ei/) || See also: -hee-; potential diphthong |
− | | /e:/ | + | |- |
− | | See also: -hee- | + | | -éé- || '''/e:/''' (/ei/) || Example: één |
+ | |- | ||
+ | | -ei- | ||
+ | | /Ei/ | ||
+ | | Ex: sein | ||
|- | |- | ||
− | | -eu- | + | | -eu- || '''/@<umd>.:/''' (/@y/, /@ @./) || Potential diphthong; see also -ieuw- |
− | | /@./ | + | |
|- | |- | ||
| -he- | | -he- | ||
Line 132: | Line 153: | ||
| -ij- | | -ij- | ||
| /Ei/ | | /Ei/ | ||
+ | |- | ||
+ | |- | ||
+ | | -ng || N | ||
|- | |- | ||
| -oe- | | -oe- | ||
− | | / | + | | /u/ |
− | | | + | |- |
+ | | -oo- | ||
+ | | '''/o:/''' (/oi/) | ||
+ | | Potential diphthong<!--- Please check again: was /O:/ ---> | ||
|- | |- | ||
| -ou- | | -ou- | ||
− | | / | + | | /A.u/ |
|- | |- | ||
| -qu- | | -qu- | ||
| /kw/ | | /kw/ | ||
+ | |- | ||
+ | | -sj- | ||
+ | | /Z/ | ||
+ | |- | ||
+ | | -tj- | ||
+ | | -c- | ||
+ | |- | ||
+ | | -tw- | ||
+ | | /ts<o>r<w>/ | ||
|- | |- | ||
| -ue- | | -ue- | ||
− | | | + | | /u:/ |
|- | |- | ||
| -ui- | | -ui- | ||
Line 150: | Line 186: | ||
|- | |- | ||
| -uu- | | -uu- | ||
− | | / | + | | /y:/ |
+ | |- | ||
+ | | -uw- | ||
+ | | | ||
+ | | (/u/ or /y/?); see also uws | ||
|- | |- | ||
! colspan=3| trigraphs | ! colspan=3| trigraphs | ||
|- | |- | ||
− | | -hee | + | | cha- |
− | | /h<?>E:/ | + | | /SA/ |
+ | |- | ||
+ | | -che- | ||
+ | | /SE/ | ||
+ | |- | ||
+ | | -chi- | ||
+ | | /Si/ | ||
+ | |- | ||
+ | | -hoe- | ||
+ | | /r<w><j>/ | ||
+ | | "hoed"; [[labial-palatal approximant]] | ||
+ | |- | ||
+ | | -hee- | ||
+ | | | ||
+ | | /h<?>E:/ or /h<?>e:/ | ||
|- | |- | ||
| -tie | | -tie | ||
| /tsi/ | | /tsi/ | ||
| "alimentatie"; see also -ctie | | "alimentatie"; see also -ctie | ||
+ | |- | ||
+ | | -uws- | ||
+ | | | ||
|- | |- | ||
! colspan=3| four letters | ! colspan=3| four letters | ||
Line 166: | Line 223: | ||
| /ksi/ | | /ksi/ | ||
| "reproductie" | | "reproductie" | ||
+ | |- | ||
+ | | -ieuw- | ||
+ | | /i:u/ | ||
|- | |- | ||
|} | |} | ||
− | [[ | + | ===External links=== |
− | [[Category: | + | |
+ | *[http://www.phon.ucl.ac.uk/home/sampa/dutch.htm SAMPA for Dutch] | ||
+ | *[[Wikipedia]]: [[Wikipedia:Dutch phonology|Dutch phonology]] | ||
+ | *[[Wikibooks]]: [[Wikibooks:Dutch/Alfabet|Dutch Alphabet]] | ||
+ | |||
+ | [[Category:Grapheme tables]] | ||
[[Category:Dutch language]] | [[Category:Dutch language]] |
Latest revision as of 15:32, 22 August 2006
You can help Anarchopedia by expanding this article |
This grapheme table can be used to determine or approximate the pronunciation of a Dutch word. Possible phonemes are separated by a comma, eventual allophones are enclosed between parentheses, the notation used is ASCII-IPA (Kirshenbaum).
grapheme | phonemes | notes |
---|---|---|
-a- | /A/ | See also: -aa- |
-b- | /b/ | |
-c- | /k/, /s/ | See also: -ca-, -ci-, -cc-, -ch-, -ctie |
-d- | /d/ | See also: -d |
-d | /ts<o>/ | |
-e- | /E/, /e/, /@/ (/e"/, /E"/; unstressed) | See also: -ee-, -ie-, -e[CCV]-, -he-, |
-é- | See: -éé- | |
-f- | /f/ | |
-g- | /Q/ | |
-h- | /h<?>/, // | See also: -ch-, -he- |
-i- | /i/, /@/ (/i"/; unstressed) | See also: -ie-, -ij- |
-j- | /i/ | See also: -ij-, -sj- |
-k- | /k/ | |
-l- | /l/ | Sometimes syllabic, see -lm- |
-m- | /m/ | |
-n- | /n/ | See also: -ng |
-o- | /o/, /O/ | See also: -oo-, -ou- |
-p- | /p/ | |
-q- | See: -qu- | |
-r- | /r"/ ([r]) | Sometimes syllabic. |
-s- | /s/ | See also: -sj-, -uws- |
-t- | /t/ | See also: -tie, -t, -tw-, -tj- |
-t | /t/ ([ts<o>]) | |
-u- | /y/ ([u"]) | See also: -uu- |
-v- | /v/ | |
-w- | /r<w>/ | labiodental approximant |
-x- | /ks/ | |
-y- | Non native letter: [i] or [i:] | |
-z- | /z/ | |
digraphs | ||
-aa- | /a:/ | See also: |
-ca- | /ka/ | |
-cc- | /k/ | "occitaans" /'o ki ,ta:ns/ |
-ch- | /x/ | See also: cha-, -che-, -chi-, -ch |
-ch | /x/ | |
-ci- | /si/ | |
-ct- | /kt/ | See also: -ctie |
-ee- | /e:/ (/ei/) | See also: -hee-; potential diphthong |
-éé- | /e:/ (/ei/) | Example: één |
-ei- | /Ei/ | Ex: sein |
-eu- | /@<umd>.:/ (/@y/, /@ @./) | Potential diphthong; see also -ieuw- |
-he- | /h<?>E/ | |
-ie- | /i:/ | See also: -tie |
-ij- | /Ei/ | |
-ng | N | |
-oe- | /u/ | |
-oo- | /o:/ (/oi/) | Potential diphthong |
-ou- | /A.u/ | |
-qu- | /kw/ | |
-sj- | /Z/ | |
-tj- | -c- | |
-tw- | /ts<o>r<w>/ | |
-ue- | /u:/ | |
-ui- | /a.y/ | |
-uu- | /y:/ | |
-uw- | (/u/ or /y/?); see also uws | |
trigraphs | ||
cha- | /SA/ | |
-che- | /SE/ | |
-chi- | /Si/ | |
-hoe- | /r<w><j>/ | "hoed"; labial-palatal approximant |
-hee- | /h<?>E:/ or /h<?>e:/ | |
-tie | /tsi/ | "alimentatie"; see also -ctie |
-uws- | ||
four letters | ||
-ctie | /ksi/ | "reproductie" |
-ieuw- | /i:u/ |