Still working to recover. Please don't edit quite yet.
Difference between revisions of "Dutch graphemes"
From Anarchopedia
m |
m (Reverted edit of 220.239.134.188, changed back to last version by Rev 22) |
||
(36 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{stub-1}} | {{stub-1}} | ||
+ | This grapheme table can be used to determine or approximate the pronunciation of a Dutch word. Possible phonemes are separated by a comma, eventual [[allophones]] are enclosed between parentheses, the notation used is ASCII-IPA ([[Kirshenbaum]]). | ||
+ | |||
{|border=1 | {|border=1 | ||
− | !grapheme | + | ![[grapheme]] |
− | ! | + | ![[phoneme]]s |
!notes | !notes | ||
|- | |- | ||
| -a- | | -a- | ||
+ | | /A/ | ||
+ | | See also: -aa- | ||
|- | |- | ||
| -b- | | -b- | ||
+ | | /b/ | ||
|- | |- | ||
| -c- | | -c- | ||
− | | | + | | /k/, /s/ |
− | | See also: -ctie | + | | See also: -ca-, -ci-, -cc-, -ch-, -ctie |
|- | |- | ||
| -d- | | -d- | ||
| /d/ | | /d/ | ||
+ | | See also: -d | ||
|- | |- | ||
− | | | + | | -d || /ts<o>/ |
− | | / | + | |
|- | |- | ||
| -e- | | -e- | ||
− | | | + | | '''/E/''', '''/e/''', '''/@/''' (/e"/, /E"/; unstressed) |
− | | See also: | + | | See also: -ee-, -ie-, -e[CCV]-, -he-, |
+ | |- | ||
+ | | -é- || || See: -éé- | ||
|- | |- | ||
| -f- | | -f- | ||
+ | | /f/ | ||
|- | |- | ||
| -g- | | -g- | ||
+ | | /Q/ | ||
|- | |- | ||
| -h- | | -h- | ||
+ | | /h<?>/, // | ||
+ | | See also: -ch-, -he- | ||
|- | |- | ||
| -i- | | -i- | ||
− | | | + | | '''/i/''', '''/@/''' (/i"/; unstressed) |
− | | See also: -ie- | + | | See also: -ie-, -ij- |
|- | |- | ||
| -j- | | -j- | ||
| /i/ | | /i/ | ||
+ | | See also: -ij-, -sj- | ||
|- | |- | ||
| -k- | | -k- | ||
+ | | /k/ | ||
|- | |- | ||
| -l- | | -l- | ||
+ | | /l/ | ||
+ | | Sometimes syllabic, see -lm- | ||
|- | |- | ||
| -m- | | -m- | ||
+ | | /m/ | ||
|- | |- | ||
− | | -n- | + | | -n- || /n/ || See also: -ng |
|- | |- | ||
| -o- | | -o- | ||
+ | | /o/, /O/ | ||
+ | | See also: -oo-, -ou- | ||
|- | |- | ||
| -p- | | -p- | ||
+ | | /p/ | ||
|- | |- | ||
| -q- | | -q- | ||
+ | | | ||
+ | | See: -qu- | ||
|- | |- | ||
| -r- | | -r- | ||
+ | | /r"/ ([r]) | ||
+ | | Sometimes syllabic. | ||
|- | |- | ||
| -s- | | -s- | ||
+ | | /s/ | ||
+ | | See also: -sj-, -uws- | ||
|- | |- | ||
| -t- | | -t- | ||
− | | | + | | /t/ |
− | | See also: -tie | + | | See also: -tie, -t, -tw-, -tj- |
+ | |- | ||
+ | | -t | ||
+ | | /t/ ([ts<o>]) | ||
|- | |- | ||
| -u- | | -u- | ||
+ | | '''/y/''' ([u"]) | ||
+ | | See also: -uu- | ||
|- | |- | ||
| -v- | | -v- | ||
+ | | /v/ | ||
|- | |- | ||
| -w- | | -w- | ||
+ | | /r<w>/ | ||
+ | | [[labiodental approximant]] | ||
|- | |- | ||
| -x- | | -x- | ||
+ | | /ks/ | ||
|- | |- | ||
| -y- | | -y- | ||
+ | | | ||
+ | | Non native letter: [i] or [i:] | ||
|- | |- | ||
| -z- | | -z- | ||
+ | | /z/ | ||
|- | |- | ||
− | | | + | ! colspan=3| digraphs |
|- | |- | ||
| -aa- | | -aa- | ||
| /a:/ | | /a:/ | ||
| See also: | | See also: | ||
+ | |- | ||
+ | | -ca- | ||
+ | | /ka/ | ||
+ | |- | ||
+ | | -cc- | ||
+ | | /k/ | ||
+ | | "occitaans" /'o ki ,ta:ns/ | ||
+ | |- | ||
+ | | -ch- | ||
+ | | /x/ | ||
+ | | See also: cha-, -che-, -chi-, -ch | ||
+ | |- | ||
+ | | -ch | ||
+ | | /x/ | ||
+ | |- | ||
+ | | -ci- | ||
+ | | /si/ | ||
|- | |- | ||
| -ct- | | -ct- | ||
Line 80: | Line 134: | ||
| See also: -ctie | | See also: -ctie | ||
|- | |- | ||
− | | -ee- | + | | -ee- || '''/e:/''' (/ei/) || See also: -hee-; potential diphthong |
− | | /e:/ | + | |- |
+ | | -éé- || '''/e:/''' (/ei/) || Example: één | ||
+ | |- | ||
+ | | -ei- | ||
+ | | /Ei/ | ||
+ | | Ex: sein | ||
+ | |- | ||
+ | | -eu- || '''/@<umd>.:/''' (/@y/, /@ @./) || Potential diphthong; see also -ieuw- | ||
+ | |- | ||
+ | | -he- | ||
+ | | /h<?>E/ | ||
|- | |- | ||
| -ie- | | -ie- | ||
Line 87: | Line 151: | ||
| See also: -tie | | See also: -tie | ||
|- | |- | ||
− | | - | + | | -ij- |
+ | | /Ei/ | ||
+ | |- | ||
+ | |- | ||
+ | | -ng || N | ||
+ | |- | ||
+ | | -oe- | ||
+ | | /u/ | ||
+ | |- | ||
+ | | -oo- | ||
+ | | '''/o:/''' (/oi/) | ||
+ | | Potential diphthong<!--- Please check again: was /O:/ ---> | ||
+ | |- | ||
+ | | -ou- | ||
+ | | /A.u/ | ||
+ | |- | ||
+ | | -qu- | ||
+ | | /kw/ | ||
+ | |- | ||
+ | | -sj- | ||
+ | | /Z/ | ||
+ | |- | ||
+ | | -tj- | ||
+ | | -c- | ||
+ | |- | ||
+ | | -tw- | ||
+ | | /ts<o>r<w>/ | ||
+ | |- | ||
+ | | -ue- | ||
| /u:/ | | /u:/ | ||
|- | |- | ||
+ | | -ui- | ||
+ | | /a.y/ | ||
+ | |- | ||
+ | | -uu- | ||
+ | | /y:/ | ||
+ | |- | ||
+ | | -uw- | ||
+ | | | ||
+ | | (/u/ or /y/?); see also uws | ||
+ | |- | ||
+ | ! colspan=3| trigraphs | ||
+ | |- | ||
+ | | cha- | ||
+ | | /SA/ | ||
+ | |- | ||
+ | | -che- | ||
+ | | /SE/ | ||
+ | |- | ||
+ | | -chi- | ||
+ | | /Si/ | ||
+ | |- | ||
+ | | -hoe- | ||
+ | | /r<w><j>/ | ||
+ | | "hoed"; [[labial-palatal approximant]] | ||
+ | |- | ||
+ | | -hee- | ||
| | | | ||
+ | | /h<?>E:/ or /h<?>e:/ | ||
|- | |- | ||
| -tie | | -tie | ||
| /tsi/ | | /tsi/ | ||
− | | alimentatie; see also -ctie | + | | "alimentatie"; see also -ctie |
|- | |- | ||
+ | | -uws- | ||
| | | | ||
+ | |- | ||
+ | ! colspan=3| four letters | ||
|- | |- | ||
| -ctie | | -ctie | ||
| /ksi/ | | /ksi/ | ||
− | | reproductie | + | | "reproductie" |
+ | |- | ||
+ | | -ieuw- | ||
+ | | /i:u/ | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | ===External links=== | ||
+ | |||
+ | *[http://www.phon.ucl.ac.uk/home/sampa/dutch.htm SAMPA for Dutch] | ||
+ | *[[Wikipedia]]: [[Wikipedia:Dutch phonology|Dutch phonology]] | ||
+ | *[[Wikibooks]]: [[Wikibooks:Dutch/Alfabet|Dutch Alphabet]] | ||
+ | |||
+ | [[Category:Grapheme tables]] | ||
+ | [[Category:Dutch language]] |
Latest revision as of 15:32, 22 August 2006
You can help Anarchopedia by expanding this article |
This grapheme table can be used to determine or approximate the pronunciation of a Dutch word. Possible phonemes are separated by a comma, eventual allophones are enclosed between parentheses, the notation used is ASCII-IPA (Kirshenbaum).
grapheme | phonemes | notes |
---|---|---|
-a- | /A/ | See also: -aa- |
-b- | /b/ | |
-c- | /k/, /s/ | See also: -ca-, -ci-, -cc-, -ch-, -ctie |
-d- | /d/ | See also: -d |
-d | /ts<o>/ | |
-e- | /E/, /e/, /@/ (/e"/, /E"/; unstressed) | See also: -ee-, -ie-, -e[CCV]-, -he-, |
-é- | See: -éé- | |
-f- | /f/ | |
-g- | /Q/ | |
-h- | /h<?>/, // | See also: -ch-, -he- |
-i- | /i/, /@/ (/i"/; unstressed) | See also: -ie-, -ij- |
-j- | /i/ | See also: -ij-, -sj- |
-k- | /k/ | |
-l- | /l/ | Sometimes syllabic, see -lm- |
-m- | /m/ | |
-n- | /n/ | See also: -ng |
-o- | /o/, /O/ | See also: -oo-, -ou- |
-p- | /p/ | |
-q- | See: -qu- | |
-r- | /r"/ ([r]) | Sometimes syllabic. |
-s- | /s/ | See also: -sj-, -uws- |
-t- | /t/ | See also: -tie, -t, -tw-, -tj- |
-t | /t/ ([ts<o>]) | |
-u- | /y/ ([u"]) | See also: -uu- |
-v- | /v/ | |
-w- | /r<w>/ | labiodental approximant |
-x- | /ks/ | |
-y- | Non native letter: [i] or [i:] | |
-z- | /z/ | |
digraphs | ||
-aa- | /a:/ | See also: |
-ca- | /ka/ | |
-cc- | /k/ | "occitaans" /'o ki ,ta:ns/ |
-ch- | /x/ | See also: cha-, -che-, -chi-, -ch |
-ch | /x/ | |
-ci- | /si/ | |
-ct- | /kt/ | See also: -ctie |
-ee- | /e:/ (/ei/) | See also: -hee-; potential diphthong |
-éé- | /e:/ (/ei/) | Example: één |
-ei- | /Ei/ | Ex: sein |
-eu- | /@<umd>.:/ (/@y/, /@ @./) | Potential diphthong; see also -ieuw- |
-he- | /h<?>E/ | |
-ie- | /i:/ | See also: -tie |
-ij- | /Ei/ | |
-ng | N | |
-oe- | /u/ | |
-oo- | /o:/ (/oi/) | Potential diphthong |
-ou- | /A.u/ | |
-qu- | /kw/ | |
-sj- | /Z/ | |
-tj- | -c- | |
-tw- | /ts<o>r<w>/ | |
-ue- | /u:/ | |
-ui- | /a.y/ | |
-uu- | /y:/ | |
-uw- | (/u/ or /y/?); see also uws | |
trigraphs | ||
cha- | /SA/ | |
-che- | /SE/ | |
-chi- | /Si/ | |
-hoe- | /r<w><j>/ | "hoed"; labial-palatal approximant |
-hee- | /h<?>E:/ or /h<?>e:/ | |
-tie | /tsi/ | "alimentatie"; see also -ctie |
-uws- | ||
four letters | ||
-ctie | /ksi/ | "reproductie" |
-ieuw- | /i:u/ |