Still working to recover. Please don't edit quite yet.
Difference between revisions of "Electronics: Ecological impact"
Anarchangel (Talk | contribs) (Undo revision 52788 by 80.202.215.77 (Talk) ....) |
|||
Line 1: | Line 1: | ||
− | + | '''[[Wikipedia:Electronics|Electronic]]''' devices, including computers, are increasingly used by society and therefore have an effect on the '''[[Wikipedia:environment (biophysical)|environment]]''' due to increasing volumes of waste, harmful gases and increasing energy consumption. | |
− | + | The manufacturing, use, and disposal of electronic devices all create a number of [[Wikipedia:environmental issue]]s. | |
+ | {{WP+NODEL|Electronics and the environment}} | ||
+ | ===Manufacturing process=== | ||
+ | [[Wikipedia:Nitrogen trifluoride]] is a [[greenhouse gas]] [[Wikipedia:greenhouse gas|(WP)]] used in the production of integrated circuits (silicon chips) which has a global warming potential 17,200 times greater than that of CO<sub>2</sub> when compared over a 100 year period.<ref>{{cite journal | last=Robson | first=J.I. | coauthors=Gohar, L.K., Hurley, M.D., Shine, K.P. and Wallington, T. | year=2006 | title=Revised IR spectrum, radiative efficiency and global warming potential of nitrogen trifluoride | journal=[[Wikipedia:Geophysical Research Letters|Geophys. Res. Lett.]] | volume=33 | url=http://cat.inist.fr/?aModele=afficheN&cpsidt=17893800 | doi=10.1029/2006GL026210 | pages=L10817}}</ref> However, it is not a significant percentage of the total greenhouse gas emissions. | ||
− | + | ===Electronic waste=== | |
− | + | {{Main|Wikipedia:Electronic waste}} | |
− | + | ==Mitigation== | |
− | + | {{See also|Wikipedia:e-Cycling|Wikipedia:Green computing}} | |
− | + | ==Lobbying== | |
− | + | Recognition of the problems presented by electronic waste has led to lobbying by environmental organisations. These include the [[Wikipedia:Silicon Valley Toxics Coalition]], [[Wikipedia:Basel Action Network]] and [[Wikipedia:Greenpeace]]. | |
− | + | ==See also== | |
− | + | *[[Wikipedia:Biodegradable electronics]] | |
+ | *[[Wikipedia:Electronic Product Environmental Assessment Tool]] (EPEAT) | ||
+ | *[[Wikipedia:Sustainable Electronics Initiative]] (SEI) | ||
− | + | *[[List of environmental issues]] | |
− | + | ||
− | + | ==References== | |
− | + | {{Reflist}} | |
− | + | ==Further reading== | |
+ | *{{cite web|url=http://enduse.lbl.gov/Info/LBNL-48581.pdf|title=Energy Use and Power Levels in New Monitors and Personal Computers|date=July 2002|publisher=Energy Analysis Department Environmental Energy Technologies Division Ernest Orlando Lawrence Berkeley National Laboratory University of California}}<!-- from 2002 but worth adding --> | ||
+ | |||
+ | ==External links== | ||
+ | *[http://www.greenelectronicscouncil.org/ Green Electronics Council] | ||
+ | *[http://www.sustainelectronics.illinois.edu/ Sustainable Electronics Initiative] | ||
+ | *[http://www.greenpeace.org/international/en/campaigns/toxics/electronics/ Greener Electronics] at Greenpeace | ||
+ | [[Category:Electronics and the environment| ]][[Category:Electronics]][[Category:Ecological issues]][[Category:Articles nominated for deletion on Wikipedia (AfD)]] |
Revision as of 22:24, 4 June 2012
Electronic devices, including computers, are increasingly used by society and therefore have an effect on the environment due to increasing volumes of waste, harmful gases and increasing energy consumption. The manufacturing, use, and disposal of electronic devices all create a number of Wikipedia:environmental issues.
This article contains content from Wikipedia An article on this subject has been nominated for deletion on Wikipedia: Wikipedia:Articles for deletion/ Electronics and the environment Current versions of the GNU FDL article on WP may contain information useful to the improvement of this article |
WP+ NO DEL |
Contents
Manufacturing process
Wikipedia:Nitrogen trifluoride is a greenhouse gas (WP) used in the production of integrated circuits (silicon chips) which has a global warming potential 17,200 times greater than that of CO2 when compared over a 100 year period.[1] However, it is not a significant percentage of the total greenhouse gas emissions.
Electronic waste
Mitigation
- See also: Wikipedia:e-Cycling and Wikipedia:Green computing
Lobbying
Recognition of the problems presented by electronic waste has led to lobbying by environmental organisations. These include the Wikipedia:Silicon Valley Toxics Coalition, Wikipedia:Basel Action Network and Wikipedia:Greenpeace.
See also
- Wikipedia:Biodegradable electronics
- Wikipedia:Electronic Product Environmental Assessment Tool (EPEAT)
- Wikipedia:Sustainable Electronics Initiative (SEI)
References
- ↑ J.I., (2006). "Revised IR spectrum, radiative efficiency and global warming potential of nitrogen trifluoride," Geophys. Res. Lett., 33, L10817.
Further reading
- Energy Use and Power Levels in New Monitors and Personal Computers. Energy Analysis Department Environmental Energy Technologies Division Ernest Orlando Lawrence Berkeley National Laboratory University of California.