Still working to recover. Please don't edit quite yet.
List of countries by ethnic and cultural diversity
This article contains content from Wikipedia An article on this subject has been nominated for deletion on Wikipedia: Wikipedia:Articles for deletion/ List of countries by ethnic and cultural diversity Current versions of the GNU FDL article on WP may contain information useful to the improvement of this article |
WP+ NO DEL |
This page contains two lists commonly used in the Economics literature to compare the levels of ethnic, cultural, linguistic and religious fractionalization in different countries.[1][2] Fractionalization measures are computing the probability that two randomly drawn individuals (from a country) are not from the same group (ethnic, religious, or whatever the criterion is). The two lists have been described by Alesina and Ferrara as follows:[1]
- "Fearon[3] and Alesina et al.[4] have compiled various measures of ethnic heterogeneity which try to tackle the fact that the difference amongst groups manifests itself in different ways in different places. The two classifications are constructed differently. Alesina et al.[4] do not take a stand on what ethnicity (or language or religion) are more salient than others and adopt the country breakdown suggested by original sources, mainly the Encyclopedia Britannica. Fearon[3] instead is trying to construct the â€right list†of ethnic groups which â€depends on what people in the country identify as the most socially relevant ethnic groupingsâ€. This approach has the advantage of being closer to what the theory would want and the disadvantage of having to make judgement calls (or adopt others’ judgement calls) about what is the â€right listâ€."
Contents
List based on Fearon's analysis
In the Fearon list, cultural fractionalization is estimated imperfectly by a measure of similarity between languages, using 1 = same language, and 0 = they speak languages that are completely unrelated[3]. As mentioned above, this index of cultural diversity is biased towards linguistic variations as opposed to racial and other variations.
Ethnic Diversity Rank | Country | Ethnic Fractionalization Index | Cultural Diversity Index |
---|---|---|---|
1 | Wikipedia:Papua New Guinea | 1.000000 | - |
2 | Wikipedia:Tanzania | 0.953000 | 0.564000 |
3 | Wikipedia:Democratic Republic of Congo | 0.933000 | 0.628000 |
4 | Wikipedia:Uganda | 0.930000 | 0.647000 |
5 | Wikipedia:Liberia | 0.899000 | 0.644000 |
6 | Wikipedia:Cameroon | 0.887000 | 0.733000 |
7 | Wikipedia:Togo | 0.883000 | 0.602000 |
8 | Wikipedia:South Africa | 0.880000 | 0.530000 |
9 | Wikipedia:Congo | 0.878000 | 0.562000 |
10 | Wikipedia:Madagascar | 0.861000 | 0.192000 |
11 | Wikipedia:Gabon | 0.857000 | 0.382000 |
12 | Wikipedia:Kenya | 0.852000 | 0.601000 |
13 | Wikipedia:Ghana | 0.846000 | 0.388000 |
14 | Wikipedia:Malawi | 0.829000 | 0.294000 |
15 | Wikipedia:Guinea-Bissau | 0.818000 | 0.568000 |
16 | Wikipedia:Somalia | 0.812000 | 0.290000 |
17 | Wikipedia:India | 0.811000 | 0.667000 |
18 | Wikipedia:Nigeria | 0.805000 | 0.660000 |
19 | Wikipedia:Yugoslavia (1943-1992) | 0.801000 | 0.385000 |
20 | Wikipedia:Central African Republic | 0.791000 | 0.511000 |
21 | Wikipedia:Ivory Coast | 0.784000 | 0.557000 |
22 | Wikipedia:Lebanon | 0.780000 | 0.195000 |
23 | Wikipedia:Chad | 0.772000 | 0.727000 |
24 | Wikipedia:Indonesia | 0.766000 | 0.522000 |
25 | Wikipedia:Mozambique | 0.765000 | 0.285000 |
26 | Wikipedia:Gambia | 0.764000 | 0.548000 |
27 | Wikipedia:Sierra Leone | 0.764000 | 0.534000 |
28 | Wikipedia:Ethiopia | 0.760000 | 0.562000 |
29 | Wikipedia:Angola | 0.756000 | 0.242000 |
30 | Wikipedia:Mali | 0.754000 | 0.590000 |
31 | Wikipedia:Afghanistan | 0.751000 | 0.679000 |
32 | Wikipedia:Bolivia | 0.743000 | 0.662000 |
33 | Wikipedia:United Arab Emirates | 0.737000 | 0.650000 |
34 | Wikipedia:Senegal | 0.727000 | 0.402000 |
35 | Wikipedia:Zambia | 0.726000 | 0.189000 |
36 | Wikipedia:Namibia | 0.724000 | 0.589000 |
37 | Wikipedia:USSR (1922-1991) | 0.711000 | 0.596000 |
38 | Wikipedia:Sudan (1955-2011) | 0.708000 | 0.698000 |
39 | Wikipedia:Kuwait | 0.708000 | 0.540000 |
40 | Wikipedia:Burkina Faso | 0.704000 | 0.354000 |
41 | Wikipedia:Bosnia | 0.681000 | 0.146000 |
42 | Wikipedia:Kyrgyzstan | 0.679000 | 0.624000 |
43 | Wikipedia:Nepal | 0.677000 | 0.542000 |
44 | Wikipedia:Iran | 0.669000 | 0.542000 |
45 | Wikipedia:Guinea | 0.669000 | 0.490000 |
46 | Wikipedia:Kazakhstan | 0.664000 | 0.620000 |
47 | Wikipedia:Colombia | 0.656000 | 0.020000 |
48 | Wikipedia:Ecuador | 0.655000 | 0.480000 |
49 | Wikipedia:Eritrea | 0.647000 | 0.398000 |
50 | Wikipedia:Trinidad and Tobago | 0.647000 | 0.380000 |
51 | Wikipedia:Peru | 0.638000 | 0.506000 |
52 | Wikipedia:Niger | 0.637000 | 0.600000 |
53 | Wikipedia:Mauritius | 0.632000 | 0.448000 |
54 | Wikipedia:Mauritania | 0.625000 | 0.272000 |
55 | Wikipedia:Benin | 0.622000 | 0.400000 |
56 | Wikipedia:Guyana | 0.620000 | 0.460000 |
57 | Wikipedia:Djibouti | 0.606000 | 0.404000 |
58 | Wikipedia:Bhutan | 0.605000 | 0.518000 |
59 | Wikipedia:Malaysia | 0.596000 | 0.564000 |
60 | Wikipedia:Canada | 0.596000 | 0.499000 |
61 | Wikipedia:Latvia | 0.585000 | 0.441000 |
62 | Wikipedia:Syria | 0.581000 | 0.235000 |
63 | Wikipedia:Switzerland | 0.575000 | 0.418000 |
64 | Wikipedia:Yugoslavia (1918-1943) | 0.575000 | 0.392000 |
65 | Wikipedia:Belgium | 0.567000 | 0.462000 |
66 | Wikipedia:Fiji | 0.566000 | 0.553000 |
67 | Wikipedia:Saudi Arabia | 0.553000 | 0.413000 |
68 | Wikipedia:Bahrain | 0.551000 | 0.460000 |
69 | Wikipedia:Iraq | 0.549000 | 0.355000 |
70 | Wikipedia:Brazil | 0.549000 | 0.020000 |
71 | Wikipedia:Mexico | 0.542000 | 0.434000 |
72 | Wikipedia:Macedonia | 0.535000 | 0.432000 |
73 | Wikipedia:Pakistan | 0.532000 | 0.289000 |
74 | Wikipedia:Israel | 0.526000 | 0.246000 |
75 | Wikipedia:Burma | 0.522000 | 0.419000 |
76 | Wikipedia:Tajikistan | 0.513000 | 0.492000 |
77 | Wikipedia:Estonia | 0.511000 | 0.492000 |
78 | Wikipedia:Moldova | 0.510000 | 0.401000 |
79 | Wikipedia:Jordan | 0.509000 | 0.049000 |
80 | Wikipedia:Panama | 0.507000 | 0.168000 |
81 | Wikipedia:Czechoslovakia (1918-1992) | 0.505000 | 0.290000 |
82 | Wikipedia:Spain | 0.502000 | 0.263000 |
83 | Wikipedia:Chile | 0.497000 | 0.167000 |
84 | Wikipedia:Guatemala | 0.493000 | 0.493000 |
85 | Wikipedia:USA | 0.491000 | 0.271000 |
86 | Wikipedia:Georgia | 0.490000 | 0.404000 |
87 | Wikipedia:Uzbekistan | 0.485000 | 0.442000 |
88 | Wikipedia:Venezuela | 0.483000 | 0.020000 |
89 | Wikipedia:Laos | 0.481000 | 0.020000 |
90 | Wikipedia:Morocco | 0.479000 | 0.360000 |
91 | Wikipedia:Oman | 0.439000 | 0.404000 |
92 | Wikipedia:Thailand | 0.431000 | 0.431000 |
93 | Wikipedia:Sri Lanka | 0.428000 | 0.386000 |
94 | Wikipedia:Ukraine | 0.419000 | 0.258000 |
95 | Wikipedia:Nicaragua | 0.402000 | 0.095000 |
96 | Wikipedia:Turkmenistan | 0.392000 | 0.328000 |
97 | Wikipedia:Singapore | 0.388000 | 0.388000 |
98 | Wikipedia:Dominican Republic | 0.387000 | 0.000000 |
99 | Wikipedia:Croatia | 0.375000 | 0.185000 |
100 | Wikipedia:Belarus | 0.372000 | 0.228000 |
101 | Wikipedia:Zimbabwe | 0.366000 | 0.141000 |
102 | Wikipedia:New Zealand | 0.363000 | 0.363000 |
103 | Wikipedia:Cyprus | 0.359000 | 0.359000 |
104 | Wikipedia:Botswana | 0.351000 | 0.161000 |
105 | Wikipedia:Lithuania | 0.338000 | 0.259000 |
106 | Wikipedia:Russia | 0.333000 | 0.311000 |
107 | Wikipedia:Slovakia | 0.332000 | 0.293000 |
108 | Wikipedia:Burundi | 0.328000 | 0.040000 |
109 | Wikipedia:UK | 0.324000 | 0.184000 |
110 | Wikipedia:Czech Republic | 0.322000 | 0.064000 |
111 | Wikipedia:Algeria | 0.320000 | 0.237000 |
112 | Wikipedia:Romania | 0.300000 | 0.265000 |
113 | Wikipedia:Turkey | 0.299000 | 0.299000 |
114 | Wikipedia:Bulgaria | 0.299000 | 0.250000 |
115 | Wikipedia:Swaziland | 0.280000 | 0.143000 |
116 | Wikipedia:Taiwan | 0.274000 | 0.169000 |
117 | Wikipedia:France | 0.272000 | 0.251000 |
118 | Wikipedia:Mongolia | 0.272000 | 0.227000 |
119 | Wikipedia:Lesotho | 0.255000 | 0.057000 |
120 | Wikipedia:Argentina | 0.255000 | 0.000000 |
121 | Wikipedia:Costa Rica | 0.238000 | 0.078000 |
122 | Wikipedia:Vietnam | 0.233000 | 0.210000 |
123 | Wikipedia:Slovenia | 0.231000 | 0.170000 |
124 | Wikipedia:Bangladesh | 0.223000 | 0.141000 |
125 | Wikipedia:Uruguay | 0.218000 | 0.000000 |
126 | Wikipedia:Cuba | 0.213000 | 0.020000 |
127 | Wikipedia:El Salvador | 0.198000 | 0.180000 |
128 | Wikipedia:Sweden | 0.189000 | 0.189000 |
129 | Wikipedia:Azerbaijan | 0.188000 | 0.187000 |
130 | Wikipedia:Hungary | 0.186000 | 0.185000 |
131 | Wikipedia:Cambodia | 0.186000 | 0.150000 |
132 | Wikipedia:Honduras | 0.185000 | 0.167000 |
133 | Wikipedia:Rwanda | 0.180000 | 0.000000 |
134 | Wikipedia:Ireland | 0.171000 | 0.157000 |
135 | Wikipedia:Jamaica | 0.166000 | 0.027000 |
136 | Wikipedia:Egypt | 0.164000 | 0.000000 |
137 | Wikipedia:Philippines | 0.161000 | 0.116000 |
138 | Wikipedia:China | 0.154000 | 0.154000 |
139 | Wikipedia:Libya | 0.151000 | 0.127000 |
140 | Wikipedia:Australia | 0.149000 | 0.147000 |
141 | Wikipedia:Armenia | 0.134000 | 0.124000 |
142 | Wikipedia:Finland | 0.132000 | 0.132000 |
143 | Wikipedia:Paraguay | 0.132000 | 0.039000 |
144 | Wikipedia:Denmark | 0.128000 | 0.128000 |
145 | Wikipedia:Austria | 0.126000 | 0.100000 |
146 | Wikipedia:Norway | 0.098000 | 0.098000 |
147 | Wikipedia:Albania | 0.097000 | 0.082000 |
148 | Wikipedia:Germany | 0.095000 | 0.090000 |
149 | Wikipedia:Haiti | 0.095000 | 0.000000 |
150 | Wikipedia:Yemen | 0.078000 | 0.078000 |
151 | Wikipedia:Netherlands | 0.077000 | 0.077000 |
152 | Wikipedia:Greece | 0.059000 | 0.050000 |
153 | Wikipedia:Poland | 0.047000 | 0.041000 |
154 | Wikipedia:Portugal | 0.040000 | 0.040000 |
155 | Wikipedia:Italy | 0.040000 | 0.040000 |
156 | Wikipedia:Tunisia | 0.039000 | 0.033000 |
157 | Wikipedia:Japan | 0.012000 | 0.012000 |
158 | Wikipedia:South Korea | 0.004000 | 0.004000 |
159 | Wikipedia:North Korea | 0.002000 | 0.002000 |
List based on Alesina et al's analysis
This list is based on the analysis of Alesina and others[4] , they develop fractionalization scores based on ethnicity, religious and linguistic data directly from the Encyclopedia Brittanica lists. This list is biased by how the Britannica chooses to list ethnic groups, but it does not make a call a judgement on which identities are more salient than others. According to Patsiurko et al
- "One of the most ambitious and widely used of these new [fractionalization] indices was created by Alesina et al. (2003) who developed measures of ethnic, linguistic and religious fractionalization in 190 countries using more current data from the Encyclopaedia Britannica Book of the Year (2001) ... and other sources. But again scholars offered criticisms (e.g. Fearon 2003; Posner 2004). First, there is inconsistency in terms of the years covered. For instance, the Encyclopaedia Britannica provides ethnicity data for only 124 of 190 countries, so Alesina had to resort to other sources for the rest. Hence, his ethnicity data covered years ranging from 1979 to 2001, depending on the country. Second, he offered one-time measures of fractionalization, thereby being unable to say anything about change over time"[2]
Number | Country | Ethnic Fractionalization | Linguistic Fractionalization | Religious Fractionalization |
---|---|---|---|---|
1 | Wikipedia:Afghanistan | 0.769300 | 0.614100 | 0.271700 |
2 | Wikipedia:Albania | 0.220400 | 0.039900 | 0.471900 |
3 | Wikipedia:Algeria | 0.339400 | 0.442700 | 0.009100 |
4 | Wikipedia:American Samoa | 0.000000 | 0.173300 | 0.639500 |
5 | Wikipedia:Andorra | 0.713900 | 0.684800 | 0.232600 |
6 | Wikipedia:Angola | 0.786700 | 0.787000 | 0.627600 |
7 | Wikipedia:Antigua and Barbuda | 0.164300 | 0.106300 | 0.684000 |
8 | Wikipedia:Argentina | 0.255000 | 0.061800 | 0.223600 |
9 | Wikipedia:Armenia | 0.127200 | 0.129100 | 0.457600 |
10 | Wikipedia:Aruba | 0.000000 | 0.388900 | 0.410700 |
11 | Wikipedia:Australia | 0.092900 | 0.334900 | 0.821100 |
12 | Wikipedia:Austria | 0.106800 | 0.152200 | 0.414600 |
13 | Wikipedia:Azerbaijan | 0.204700 | 0.205400 | 0.489900 |
14 | Wikipedia:Bahamas | 0.422800 | 0.185500 | 0.681500 |
15 | Wikipedia:Bahrain | 0.502100 | 0.434400 | 0.552800 |
16 | Wikipedia:Bangladesh | 0.045400 | 0.092500 | 0.209000 |
17 | Wikipedia:Barbados | 0.142300 | 0.092600 | 0.693400 |
18 | Wikipedia:Belarus | 0.322200 | 0.466600 | 0.611600 |
19 | Wikipedia:Belgium | 0.555400 | 0.540900 | 0.212700 |
20 | Wikipedia:Belize | 0.701500 | 0.630300 | 0.581300 |
21 | Wikipedia:Benin | 0.787200 | 0.790500 | 0.554400 |
22 | Wikipedia:Bermuda | 0.000000 | 0.000000 | 0.711200 |
23 | Wikipedia:Bhutan | 0.605000 | 0.605600 | 0.378700 |
24 | Wikipedia:Bolivia | 0.739600 | 0.224000 | 0.208500 |
25 | Wikipedia:Bosnia and Herzegovina | 0.630000 | 0.675100 | 0.685100 |
26 | Wikipedia:Botswana | 0.410200 | 0.411000 | 0.598600 |
27 | Wikipedia:Brazil | 0.540800 | 0.046800 | 0.605400 |
28 | Wikipedia:Brunei | 0.541600 | 0.343800 | 0.440400 |
29 | Wikipedia:Bulgaria | 0.402100 | 0.303100 | 0.596500 |
30 | Wikipedia:Burkina Faso | 0.737700 | 0.722800 | 0.579800 |
31 | Wikipedia:Burundi | 0.295100 | 0.297700 | 0.515800 |
32 | Wikipedia:Cambodia | 0.210500 | 0.210400 | 0.096500 |
33 | Wikipedia:Cameroon | 0.863500 | 0.889800 | 0.733800 |
34 | Wikipedia:Canada | 0.712400 | 0.577200 | 0.695800 |
35 | Wikipedia:Cape Verde | 0.417400 | 0.000000 | 0.076600 |
36 | Wikipedia:Central African Republic | 0.829500 | 0.833400 | 0.791600 |
37 | Wikipedia:Chad | 0.862000 | 0.863500 | 0.641100 |
38 | Wikipedia:Chile | 0.186100 | 0.187100 | 0.384100 |
39 | Wikipedia:China | 0.153800 | 0.132700 | 0.664300 |
40 | Wikipedia:Colombia | 0.601400 | 0.019300 | 0.147800 |
41 | Wikipedia:Comoros | 0.000000 | 0.010300 | 0.013700 |
42 | Wikipedia:Democratic Republic of Congo | 0.874700 | 0.870500 | 0.702100 |
43 | Wikipedia:Congo | 0.874700 | 0.687100 | 0.664200 |
44 | Wikipedia:Costa Rica | 0.236800 | 0.048900 | 0.241000 |
45 | Wikipedia:Ivory Coast | 0.820400 | 0.784200 | 0.755100 |
46 | Wikipedia:Croatia | 0.369000 | 0.076300 | 0.444700 |
47 | Wikipedia:Cuba | 0.590800 | 0.000000 | 0.505900 |
48 | Wikipedia:Cyprus | 0.093900 | 0.396200 | 0.396200 |
49 | Wikipedia:Czech Republic | 0.322200 | 0.323300 | 0.659100 |
50 | Wikipedia:Denmark | 0.081900 | 0.104900 | 0.233300 |
51 | Wikipedia:Djibouti | 0.796200 | 0.655800 | 0.043500 |
52 | Wikipedia:Dominica | 0.200300 | 0.000000 | 0.462800 |
53 | Wikipedia:Dominican Republic | 0.429400 | 0.039500 | 0.311800 |
54 | Wikipedia:East Timor | 0.000000 | 0.526100 | 0.425400 |
55 | Wikipedia:Ecuador | 0.655000 | 0.130800 | 0.141700 |
56 | Wikipedia:Egypt | 0.183600 | 0.023700 | 0.197900 |
57 | Wikipedia:El Salvador | 0.197800 | 0.000000 | 0.355900 |
58 | Wikipedia:Equatorial Guinea | 0.346700 | 0.322000 | 0.119500 |
59 | Wikipedia:Eritrea | 0.652400 | 0.653000 | 0.425300 |
60 | Wikipedia:Estonia | 0.506200 | 0.494400 | 0.498500 |
61 | Wikipedia:Ethiopia | 0.723500 | 0.807300 | 0.624900 |
62 | Wikipedia:Faroe Islands | 0.000000 | 0.000000 | 0.314700 |
63 | Wikipedia:Fiji | 0.547900 | 0.547900 | 0.568200 |
64 | Wikipedia:Finland | 0.131500 | 0.141200 | 0.253100 |
65 | Wikipedia:France | 0.103200 | 0.122100 | 0.402900 |
66 | Wikipedia:French Guiana | 0.000000 | 0.115400 | 0.495900 |
67 | Wikipedia:French Polynesia | 0.000000 | 0.607800 | 0.581300 |
68 | Wikipedia:Gabon | 0.769000 | 0.782100 | 0.667400 |
69 | Wikipedia:Gambia, The | 0.786400 | 0.807600 | 0.097000 |
70 | Wikipedia:Gaza Strip | 0.000000 | 0.010400 | 0.034200 |
71 | Wikipedia:Georgia | 0.492300 | 0.474900 | 0.654300 |
72 | Wikipedia:Germany | 0.168200 | 0.164200 | 0.657100 |
73 | Wikipedia:Ghana | 0.673300 | 0.673100 | 0.798700 |
74 | Wikipedia:Greece | 0.157600 | 0.030000 | 0.153000 |
75 | Wikipedia:Greenland | 0.000000 | 0.218800 | 0.459200 |
76 | Wikipedia:Grenada | 0.266100 | 0.000000 | 0.589800 |
77 | Wikipedia:Guadeloupe | 0.000000 | 0.093300 | 0.306900 |
78 | Wikipedia:Guam | 0.000000 | 0.732000 | 0.408200 |
79 | Wikipedia:Guatemala | 0.512200 | 0.458600 | 0.375300 |
80 | Wikipedia:Guinea | 0.738900 | 0.772500 | 0.264900 |
81 | Wikipedia:Guinea-Bissau | 0.808200 | 0.814100 | 0.612800 |
82 | Wikipedia:Guyana | 0.619500 | 0.068800 | 0.787600 |
83 | Wikipedia:Haiti | 0.095000 | 0.000000 | 0.470400 |
84 | Wikipedia:Honduras | 0.186700 | 0.055300 | 0.235700 |
85 | Wikipedia:Hong Kong | 0.062000 | 0.212800 | 0.419100 |
86 | Wikipedia:Hungary | 0.152200 | 0.029700 | 0.524400 |
87 | Wikipedia:Iceland | 0.079800 | 0.082000 | 0.191300 |
88 | Wikipedia:India | 0.418200 | 0.806900 | 0.326000 |
89 | Wikipedia:Indonesia | 0.735100 | 0.768000 | 0.234000 |
90 | Wikipedia:Iran | 0.668400 | 0.746200 | 0.115200 |
91 | Wikipedia:Iraq | 0.368900 | 0.369400 | 0.484400 |
92 | Wikipedia:Ireland | 0.120600 | 0.031200 | 0.155000 |
93 | Wikipedia:Isle of Man | 0.000000 | 0.000000 | 0.472900 |
94 | Wikipedia:Israel | 0.343600 | 0.552500 | 0.346900 |
95 | Wikipedia:Italy | 0.114500 | 0.114700 | 0.302700 |
96 | Wikipedia:Jamaica | 0.412900 | 0.109800 | 0.616000 |
97 | Wikipedia:Japan | 0.011900 | 0.017800 | 0.540600 |
98 | Wikipedia:Jersey | 0.000000 | 0.000000 | 0.547900 |
99 | Wikipedia:Jordan | 0.592600 | 0.039600 | 0.065900 |
100 | Wikipedia:Kazakhstan | 0.617100 | 0.662100 | 0.589800 |
101 | Wikipedia:Kenya | 0.858800 | 0.886000 | 0.776500 |
102 | Wikipedia:Kiribati | 0.051100 | 0.023700 | 0.554100 |
103 | Wikipedia:Korea, North | 0.039200 | 0.002800 | 0.489100 |
104 | Wikipedia:Korea, South | 0.002000 | 0.002100 | 0.660400 |
105 | Wikipedia:Kyrgyzstan | 0.675200 | 0.594900 | 0.447000 |
106 | Wikipedia:Kuwait | 0.660400 | 0.344400 | 0.674500 |
107 | Wikipedia:Laos | 0.513900 | 0.638200 | 0.545300 |
108 | Wikipedia:Latvia | 0.586700 | 0.579500 | 0.555600 |
109 | Wikipedia:Lebanon | 0.131400 | 0.131200 | 0.788600 |
110 | Wikipedia:Lesotho | 0.255000 | 0.254300 | 0.721100 |
111 | Wikipedia:Liberia | 0.908400 | 0.903800 | 0.488300 |
112 | Wikipedia:Libya | 0.792000 | 0.075800 | 0.057000 |
113 | Wikipedia:Liechtenstein | 0.572600 | 0.224600 | 0.334300 |
114 | Wikipedia:Lithuania | 0.322300 | 0.321900 | 0.414100 |
115 | Wikipedia:Luxembourg | 0.530200 | 0.644000 | 0.091100 |
116 | Wikipedia:Macau | 0.000000 | 0.251900 | 0.551100 |
117 | Wikipedia:Macedonia | 0.502300 | 0.502100 | 0.589900 |
118 | Wikipedia:Madagascar | 0.879100 | 0.020400 | 0.519100 |
119 | Wikipedia:Malawi | 0.674400 | 0.602300 | 0.819200 |
120 | Wikipedia:Malaysia | 0.588000 | 0.597000 | 0.665700 |
121 | Wikipedia:Mali | 0.690600 | 0.838800 | 0.182000 |
122 | Wikipedia:Malta | 0.041400 | 0.090700 | 0.122300 |
123 | Wikipedia:Marshall Islands | 0.060300 | 0.073400 | 0.520700 |
124 | Wikipedia:Martinique | 0.000000 | 0.000000 | 0.233600 |
125 | Wikipedia:Mauritania | 0.615000 | 0.326000 | 0.014900 |
126 | Wikipedia:Mauritius | 0.463400 | 0.454700 | 0.638500 |
127 | Wikipedia:Mayotte | 0.000000 | 0.721200 | 0.062000 |
128 | Wikipedia:Mexico | 0.541800 | 0.151100 | 0.179600 |
129 | Wikipedia:Micronesia | 0.700500 | 0.748300 | 0.646900 |
130 | Wikipedia:Moldova | 0.553500 | 0.553300 | 0.560300 |
131 | Wikipedia:Monaco | 0.683800 | 0.730500 | 0.304700 |
132 | Wikipedia:Mongolia | 0.368200 | 0.373400 | 0.079900 |
133 | Wikipedia:Morocco | 0.484100 | 0.468300 | 0.003500 |
134 | Wikipedia:Mozambique | 0.693200 | 0.812500 | 0.675900 |
135 | Wikipedia:Burma | 0.506200 | 0.507200 | 0.197400 |
136 | Wikipedia:Namibia | 0.632900 | 0.700500 | 0.662600 |
137 | Wikipedia:Nauru | 0.583200 | 0.616100 | 0.619400 |
138 | Wikipedia:Nepal | 0.663200 | 0.716700 | 0.141700 |
139 | Wikipedia:Netherlands Antilles | 0.000000 | 0.250800 | 0.386600 |
140 | Wikipedia:Netherlands | 0.105400 | 0.514300 | 0.722200 |
141 | Wikipedia:New Caledonia | 0.000000 | 0.663300 | 0.546200 |
142 | Wikipedia:New Zealand | 0.396900 | 0.165700 | 0.811000 |
143 | Wikipedia:Nicaragua | 0.484400 | 0.047300 | 0.429000 |
144 | Wikipedia:Niger | 0.651800 | 0.651900 | 0.201300 |
145 | Wikipedia:Nigeria | 0.850500 | 0.831600 | 0.742100 |
146 | Wikipedia:Northern Mariana Islands | 0.000000 | 0.775400 | 0.481100 |
147 | Wikipedia:Norway | 0.058600 | 0.067300 | 0.204800 |
148 | Wikipedia:Oman | 0.437300 | 0.356700 | 0.432200 |
149 | Wikipedia:Pakistan | 0.709800 | 0.719000 | 0.384800 |
150 | Wikipedia:Palau | 0.431200 | 0.315700 | 0.714700 |
151 | Wikipedia:Panama | 0.552800 | 0.387300 | 0.333800 |
152 | Wikipedia:Papua New Guinea | 0.271800 | 0.352600 | 0.552300 |
153 | Wikipedia:Paraguay | 0.168900 | 0.597500 | 0.212300 |
154 | Wikipedia:Peru | 0.656600 | 0.335800 | 0.198800 |
155 | Wikipedia:Philippines | 0.238500 | 0.836000 | 0.305600 |
156 | Wikipedia:Poland | 0.118300 | 0.046800 | 0.171200 |
157 | Wikipedia:Portugal | 0.046800 | 0.019800 | 0.143800 |
158 | Wikipedia:Puerto Rico | 0.000000 | 0.035200 | 0.495200 |
159 | Wikipedia:Qatar | 0.745600 | 0.480000 | 0.095000 |
160 | Wikipedia:Reunion | 0.000000 | 0.157800 | 0.195200 |
161 | Wikipedia:Romania | 0.306900 | 0.172300 | 0.237300 |
162 | Wikipedia:Russian Federation | 0.245200 | 0.248500 | 0.439800 |
163 | Wikipedia:Rwanda | 0.323800 | 0.000000 | 0.506600 |
164 | Wikipedia:Saint Lucia | 0.176900 | 0.316900 | 0.332000 |
165 | Wikipedia:Saint Vincent and the Grenadines | 0.306600 | 0.017500 | 0.702800 |
166 | Wikipedia:Western Samoa | 0.137600 | 0.011100 | 0.787100 |
167 | Wikipedia:San Marino | 0.292700 | 0.000000 | 0.197500 |
168 | Wikipedia:Sao Tome and Principe | 0.000000 | 0.232200 | 0.186600 |
169 | Wikipedia:Saudi Arabia | 0.180000 | 0.094900 | 0.127000 |
170 | Wikipedia:Senegal | 0.693900 | 0.708100 | 0.149700 |
171 | Wikipedia:Serbia | 0.573600 | 0.000000 | 0.000000 |
172 | Wikipedia:Seychelles | 0.202500 | 0.160600 | 0.232300 |
173 | Wikipedia:Sierra Leone | 0.819100 | 0.763400 | 0.539500 |
174 | Wikipedia:Singapore | 0.385700 | 0.383500 | 0.656100 |
175 | Wikipedia:Slovak Republic | 0.253900 | 0.255100 | 0.565500 |
176 | Wikipedia:Slovenia | 0.221600 | 0.220100 | 0.286800 |
177 | Wikipedia:Solomon Islands | 0.111000 | 0.525400 | 0.670800 |
178 | Wikipedia:Somalia | 0.811700 | 0.032600 | 0.002800 |
179 | Wikipedia:South Africa | 0.751700 | 0.865200 | 0.860300 |
180 | Wikipedia:Spain | 0.416500 | 0.413200 | 0.451400 |
181 | Wikipedia:Sri Lanka | 0.415000 | 0.464500 | 0.485300 |
182 | Wikipedia:Saint Kitts and Nevis | 0.184200 | 0.000000 | 0.661400 |
183 | Wikipedia:Sudan | 0.714700 | 0.719000 | 0.430700 |
184 | Wikipedia:Suriname | 0.733200 | 0.331000 | 0.791000 |
185 | Wikipedia:Swaziland | 0.058200 | 0.172200 | 0.444400 |
186 | Wikipedia:Sweden | 0.060000 | 0.196800 | 0.234200 |
187 | Wikipedia:Switzerland | 0.531400 | 0.544100 | 0.608300 |
188 | Wikipedia:Syria | 0.539900 | 0.181700 | 0.431000 |
189 | Wikipedia:Taiwan | 0.274400 | 0.502800 | 0.684500 |
190 | Wikipedia:Tajikistan | 0.510700 | 0.547300 | 0.338600 |
191 | Wikipedia:Tanzania | 0.735300 | 0.898300 | 0.633400 |
192 | Wikipedia:Thailand | 0.633800 | 0.634400 | 0.099400 |
193 | Wikipedia:Togo | 0.709900 | 0.898000 | 0.659600 |
194 | Wikipedia:Tonga | 0.086900 | 0.378200 | 0.621400 |
195 | Wikipedia:Trinidad and Tobago | 0.647500 | 0.125100 | 0.793600 |
196 | Wikipedia:Tunisia | 0.039400 | 0.012400 | 0.010400 |
197 | Wikipedia:Turkey | 0.320000 | 0.221600 | 0.004900 |
198 | Wikipedia:Turkmenistan | 0.391800 | 0.398400 | 0.232700 |
199 | Wikipedia:Tuvalu | 0.162900 | 0.137200 | 0.252400 |
200 | Wikipedia:Uganda | 0.930200 | 0.922700 | 0.633200 |
201 | Wikipedia:Ukraine | 0.473700 | 0.474100 | 0.615700 |
