Still working to recover. Please don't edit quite yet.
List of Military Interventions of the United States
From Anarchopedia
Revision as of 21:41, 3 July 2009 by Darrelljon (Talk | contribs)
Year (started) | Country | Estimated Casualties | Notes |
---|---|---|---|
1945 | Hiroshima and Nagasaki, Japan | 70000? | Nuclear Attack |
1952 | Korea | 2000000? | Napalm |
1964 | Laos | Napalm | |
1967 | Guatemala | Napalm | |
1970 | Cambodia | 150000[1] | Carpet bombing |
1980 | Libya | 15[2] | Bombing |
1989 | Panama | 200 | Bombing |
1990 | Iraq | 20000? | Bombing |
1999 | Yugoslavia | 489 | NATO bombing with Depleted Uranium |
2001 | Afghanistan | 10960 | Bombing |
2003 | Iraq | 1000000 | Bombing |
2009 | Pakistan[3] | 400[4] | Bombing |
External links
- U.S. Interventions - 1945 to the Present William Blum
- Timeline of United States military operations - Wikipedia, the free encyclopedia
- History of U.S. Military Interventions since 1890 by Zoltan Grossman