Still working to recover. Please don't edit quite yet.
Difference between revisions of "Europe"
From Anarchopedia
Line 1: | Line 1: | ||
[[Image:Europe-stateless-nations.gif|right|thumb|450px|A map of Europe]] | [[Image:Europe-stateless-nations.gif|right|thumb|450px|A map of Europe]] | ||
− | '''Europe''' is a [[continent]] | + | '''Europe''' is a [[continent]] of [[Earth]]. It contains 50 countries over an area of 10,180,000 sq. kilometers (3,930,000 sq. miles), making it the second smallest continent, after [[Australia]]. However, it has 731,000,000 inhabitants, or 11% of the world's population. |
− | + | [[Category:Europe|*]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 20:01, 27 September 2010
Europe is a continent of Earth. It contains 50 countries over an area of 10,180,000 sq. kilometers (3,930,000 sq. miles), making it the second smallest continent, after Australia. However, it has 731,000,000 inhabitants, or 11% of the world's population.