Still working to recover. Please don't edit quite yet.
Difference between revisions of "Mercury"
From Anarchopedia
m (Mercury moved to Mercury with penguins!) |
m (Mercury on wheels moved to Mercury: undo vandal move) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {| class="toccolours" style="margin-left: 1em; float:right; width: 25em;" | ||
+ | |+ style="font-size:larger;" | '''Mercury''' http://upload.wikimedia.org/wikipedia/commons/thumb/b/b6/Mercury_symbol.ant.png/25px-Mercury_symbol.ant.png | ||
+ | |- | ||
+ | |colspan="2" style="text-align:center; background: #001000;" | http://upload.wikimedia.org/wikipedia/en/thumb/8/88/Reprocessed_Mariner_10_image_of_Mercury.jpg/300px-Reprocessed_Mariner_10_image_of_Mercury.jpg<br> | ||
+ | |- | ||
+ | !style='text-align:center;' bgcolor="#D8BBA6" colspan="2" | [[Planetary orbit|Orbit]]al characteristics ([[Epoch (astronomy)|Epoch]] [[J2000]]) | ||
+ | |- | ||
+ | | [[Semimajor axis|Avg. distance from Sun]] | ||
+ | | [[1 E10 m|57,909,176]] [[kilometre|km]]<br>0.387 098 93 [[Astronomical unit|AU]] | ||
+ | |- | ||
+ | | Orbital [[circumference]] | ||
+ | | 360,000,000 km<br>(2.406 AU) | ||
+ | |- | ||
+ | | [[Eccentricity (orbit)|Eccentricity]] | ||
+ | | 0.205 630 69 | ||
+ | |- | ||
+ | | [[Perihelion]] | ||
+ | | 46,001,272 km<br>0.307 499 51 AU | ||
+ | |- | ||
+ | | [[Aphelion]] | ||
+ | | 69,817,079 km<br>0.466 698 35 AU | ||
+ | |- | ||
+ | | [[Orbital period]] | ||
+ | | [[1 E6 s|87.969 34]] [[day|d]]<br/>(0.240 846 9 [[julian year (astronomy)|a]]) | ||
+ | |- | ||
+ | | [[Synodic period]] | ||
+ | | 115.8776 d | ||
+ | |- | ||
+ | | [[Avg. Orbital Speed]] | ||
+ | | 47.36 km/[[second|s]] | ||
+ | |- | ||
+ | | Max. Orbital Speed | ||
+ | | 58.98 km/[[second|s]] | ||
+ | |- | ||
+ | | Min. Orbital Speed | ||
+ | | 38.86 km/[[second|s]] | ||
+ | |- | ||
+ | | [[Inclination]] | ||
+ | | 7.004 87[[degree (angle)|°]]<br>(3.38° to Sun's equator) | ||
+ | |- | ||
+ | | [[Longitude of the ascending node|Longitude of the<br> ascending node]] | ||
+ | | 48.331 67° | ||
+ | |- | ||
+ | | [[Argument of the perihelion|Argument of the<br> perihelion]] | ||
+ | | 29.124 78° | ||
+ | |- | ||
+ | | Number of [[natural satellite|satellite]]s | ||
+ | | 0 | ||
+ | |- | ||
+ | ! bgcolor="#D8BBA6" colspan="2"| Physical characteristics | ||
+ | |- | ||
+ | | [[Equator]]ial [[diameter]] | ||
+ | | 4879.4 km<br>(0.383 [[Earth]]s) | ||
+ | |- | ||
+ | | Surface [[area]] | ||
+ | | [[1 E13 m²|7.5]]{{e|7}} [[square kilometre|km²]]<br>(0.147 Earths) | ||
+ | |- | ||
+ | | [[Volume]] | ||
+ | | 6.083{{e|10}} [[cubic kilometre|km³]]<br>(0.056 Earths) | ||
+ | |- | ||
+ | | [[Mass]] | ||
+ | | 3.302{{e|23}} [[kilogram|kg]]<br>(0.055 Earths) | ||
+ | |- | ||
+ | | Mean [[density]] | ||
+ | | 5.427 [[gram|g]]/cm³ | ||
+ | |- | ||
+ | | Equatorial [[gravity]] | ||
+ | | 3.701 [[Acceleration|m/s²]]<br>(0.377 [[Acceleration due to gravity|gee]]) | ||
+ | |- | ||
+ | | [[Escape velocity]] | ||
+ | | 4.435 km/s | ||
+ | |- | ||
+ | | Rotation period | ||
+ | | 58.6462 d (58 d 15.5088 [[hour|h]]) | ||
+ | |- | ||
+ | | Rotation velocity | ||
+ | | 10.892 km/h (at the equator) | ||
+ | |- | ||
+ | | [[Axial tilt]] | ||
+ | | ~0.01° <!--- Note that this implies that the orbital pole is very nearly the same as the rotation pole ---> | ||
+ | |- | ||
+ | | [[Right ascension]]<br>of North pole | ||
+ | | 281.01° (18 h 44 min 2 s) <sup>[http://www.hnsky.org/iau-iag.htm 1]</sup> | ||
+ | |- | ||
+ | | [[Declination]] | ||
+ | | 61.45° | ||
+ | |- | ||
+ | | [[Albedo]] | ||
+ | | 0.10-0.12 | ||
+ | |- | ||
+ | | Surface [[Temperature|temp.]] | ||
+ | | | ||
+ | {| cellspacing="0" cellpadding="2" border="0" | ||
+ | ! min !! mean !! max | ||
+ | |- | ||
+ | | 90 K | ||
+ | | [[1 E2 K|440 K]] | ||
+ | | 700 K | ||
+ | |} | ||
+ | |- | ||
+ | | Avg. Surface [[Temperature|temp.]]: Day | ||
+ | | 623 [[kelvin|K]] | ||
+ | |- | ||
+ | | Avg. Surface temp.: Night | ||
+ | | 103 K | ||
+ | |- | ||
+ | |Adjective | ||
+ | |Mercurian | ||
+ | |- | ||
+ | ! bgcolor="#D8BBA6" colspan="2" | [[celestial body's atmosphere|Atmospheric]] characteristics | ||
+ | |- | ||
+ | | [[Atmospheric pressure]] | ||
+ | | trace | ||
+ | |- | ||
+ | | [[Potassium]] | ||
+ | | 31.7% | ||
+ | |- | ||
+ | | [[Sodium]] | ||
+ | | 24.9% | ||
+ | |- | ||
+ | | Atomic [[Oxygen]] | ||
+ | | 9.5% | ||
+ | |- | ||
+ | | [[Argon]] | ||
+ | | 7.0% | ||
+ | |- | ||
+ | | [[Helium]] | ||
+ | | 5.9% | ||
+ | |- | ||
+ | | Molecular [[Oxygen]] | ||
+ | | 5.6% | ||
+ | |- | ||
+ | | [[Nitrogen]] | ||
+ | | 5.2% | ||
+ | |- | ||
+ | | [[Carbon dioxide]] | ||
+ | | 3.6% | ||
+ | |- | ||
+ | | [[Water]] | ||
+ | | 3.4% | ||
+ | |- | ||
+ | | [[Hydrogen]] | ||
+ | | 3.2% | ||
+ | |} | ||
+ | |||
+ | |||
:''For the chemical element, see [[mercury]].'' | :''For the chemical element, see [[mercury]].'' | ||
− | '''Mercury''' is the first planet from the sun. | + | '''Mercury''' is the first planet from the sun. For a long time it was believed that Mercury is in the [[tidal lock]] with the [[Sun]], however, recently it has been abserved that it is in the 3:2 tidal resonance (meaning that it rotates around its [[planetary axis|axis]] 3 times per 2 [[planetary orbit|orbit rotations]]. |
+ | |||
+ | Orbit of Mercury actually defies the laws of [[Newtonian physics]] but is one of the observations that was shown as the proof of the [[theory of relativity]] of [[Albert Einstein]]. | ||
+ | |||
[[Category:Planets]] | [[Category:Planets]] |
Latest revision as of 05:09, 13 March 2007
http://upload.wikimedia.org/wikipedia/en/thumb/8/88/Reprocessed_Mariner_10_image_of_Mercury.jpg/300px-Reprocessed_Mariner_10_image_of_Mercury.jpg | |||||||
Orbital characteristics (Epoch J2000) | |||||||
---|---|---|---|---|---|---|---|
Avg. distance from Sun | 57,909,176 km 0.387 098 93 AU | ||||||
Orbital circumference | 360,000,000 km (2.406 AU) | ||||||
Eccentricity | 0.205 630 69 | ||||||
Perihelion | 46,001,272 km 0.307 499 51 AU | ||||||
Aphelion | 69,817,079 km 0.466 698 35 AU | ||||||
Orbital period | 87.969 34 d (0.240 846 9 a) | ||||||
Synodic period | 115.8776 d | ||||||
Avg. Orbital Speed | 47.36 km/s | ||||||
Max. Orbital Speed | 58.98 km/s | ||||||
Min. Orbital Speed | 38.86 km/s | ||||||
Inclination | 7.004 87° (3.38° to Sun's equator) | ||||||
Longitude of the ascending node |
48.331 67° | ||||||
Argument of the perihelion |
29.124 78° | ||||||
Number of satellites | 0 | ||||||
Physical characteristics | |||||||
Equatorial diameter | 4879.4 km (0.383 Earths) | ||||||
Surface area | 7.5Template:e km² (0.147 Earths) | ||||||
Volume | 6.083Template:e km³ (0.056 Earths) | ||||||
Mass | 3.302Template:e kg (0.055 Earths) | ||||||
Mean density | 5.427 g/cm³ | ||||||
Equatorial gravity | 3.701 m/s² (0.377 gee) | ||||||
Escape velocity | 4.435 km/s | ||||||
Rotation period | 58.6462 d (58 d 15.5088 h) | ||||||
Rotation velocity | 10.892 km/h (at the equator) | ||||||
Axial tilt | ~0.01° | ||||||
Right ascension of North pole |
281.01° (18 h 44 min 2 s) 1 | ||||||
Declination | 61.45° | ||||||
Albedo | 0.10-0.12 | ||||||
Surface temp. |
| ||||||
Avg. Surface temp.: Day | 623 K | ||||||
Avg. Surface temp.: Night | 103 K | ||||||
Adjective | Mercurian | ||||||
Atmospheric characteristics | |||||||
Atmospheric pressure | trace | ||||||
Potassium | 31.7% | ||||||
Sodium | 24.9% | ||||||
Atomic Oxygen | 9.5% | ||||||
Argon | 7.0% | ||||||
Helium | 5.9% | ||||||
Molecular Oxygen | 5.6% | ||||||
Nitrogen | 5.2% | ||||||
Carbon dioxide | 3.6% | ||||||
Water | 3.4% | ||||||
Hydrogen | 3.2% |
- For the chemical element, see mercury.
Mercury is the first planet from the sun. For a long time it was believed that Mercury is in the tidal lock with the Sun, however, recently it has been abserved that it is in the 3:2 tidal resonance (meaning that it rotates around its axis 3 times per 2 orbit rotations.
Orbit of Mercury actually defies the laws of Newtonian physics but is one of the observations that was shown as the proof of the theory of relativity of Albert Einstein.