Still working to recover. Please don't edit quite yet.
Difference between revisions of "Focus:Police violence/list of deaths"
Maly krtek (Talk | contribs) m |
(→List of deaths) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
== List of deaths == | == List of deaths == | ||
− | + | ''Imagine your 15 years old son just went to a party to celebrate the name day of his friend and never returns because a police officer shot him, or your friend who sold newspapers close to a demonstration, gets beaten up by police men causing his death. From the police and in the mainstream media we then hear about “isolated casesâ€, often the victims get even discredited, after a short time its all forgotten and everyone returns to his/her daily routine, including the responsible police men, who almost never get charged for their killings!'' | |
− | ''Imagine your 15 years old son just went to a party to celebrate the name day of his friend and never returns because a police officer shot him, or your friend who sold newspapers to a demonstration, gets beaten up by police men causing his death. From the police and in the mainstream media we then hear about “isolated casesâ€, often the victims get even discredited, after a short time its all forgotten and everyone returns to his/her daily routine, including the responsible police men, who almost never get charged for their killings!'' | + | |
− | + | ||
'''''The following list is to remember all the deaths, to tell them by their name, to make visible and remember that they are not “isolated cases†and to make clear to the responsible instituations that we don’t want to forget about them!''''' | '''''The following list is to remember all the deaths, to tell them by their name, to make visible and remember that they are not “isolated cases†and to make clear to the responsible instituations that we don’t want to forget about them!''''' | ||
+ | {| | ||
+ | !Name | ||
+ | !Country | ||
+ | !Police force | ||
+ | !Year | ||
+ | |- | ||
+ | |[[Tennessee Eisenberg]] | ||
+ | |Germany | ||
+ | | | ||
+ | |2009 | ||
+ | |- | ||
+ | |[[Florian P.]] | ||
+ | |Austria | ||
+ | | | ||
+ | |2009 | ||
+ | |- | ||
+ | |[[Ian Tomlinson]] | ||
+ | |UK | ||
+ | | | ||
+ | |2009 | ||
+ | |- | ||
+ | |[[Dennis J.]] | ||
+ | |Germany | ||
+ | | | ||
+ | |2008 | ||
+ | |- | ||
+ | |[[Alexandros Grigoropoulos]] | ||
+ | |Greece | ||
+ | | | ||
+ | |2008 | ||
+ | |- | ||
+ | |[[Jean Charles de Menezes]] | ||
+ | |UK | ||
+ | | | ||
+ | |2005 | ||
+ | |- | ||
+ | |[[Oury Jalloh]] | ||
+ | |Germany | ||
+ | | | ||
+ | |2005 | ||
+ | |- | ||
+ | |[[Carlo Giuliani]] | ||
+ | |Italy | ||
+ | | | ||
+ | |2001 | ||
+ | |- | ||
+ | |[[Halim Dener]] | ||
+ | |Germany | ||
+ | | | ||
+ | |1994 | ||
+ | |- | ||
+ | |[[Michalis Kaltezas]] | ||
+ | |Greece | ||
+ | | | ||
+ | |1985 | ||
+ | |- | ||
+ | |[[I. Koumis & S. Kanelopoulou]] | ||
+ | |Greece | ||
+ | | | ||
+ | |1980 | ||
+ | |- | ||
+ | |[[Giuseppe Pinelli]] | ||
+ | |Italy | ||
+ | | | ||
+ | |1969 | ||
− | + | |- | |
− | + | |[[Benno Ohnesorg]] | |
− | + | |Germany | |
− | + | | | |
− | + | |1967 | |
− | + | |} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Category: Police violence| | + | [[Category:Police violence|deaths]] |
Latest revision as of 02:01, 19 December 2011
List of deaths[edit]
Imagine your 15 years old son just went to a party to celebrate the name day of his friend and never returns because a police officer shot him, or your friend who sold newspapers close to a demonstration, gets beaten up by police men causing his death. From the police and in the mainstream media we then hear about “isolated casesâ€, often the victims get even discredited, after a short time its all forgotten and everyone returns to his/her daily routine, including the responsible police men, who almost never get charged for their killings!
The following list is to remember all the deaths, to tell them by their name, to make visible and remember that they are not “isolated cases†and to make clear to the responsible instituations that we don’t want to forget about them!
Name | Country | Police force | Year |
---|---|---|---|
Tennessee Eisenberg | Germany | 2009 | |
Florian P. | Austria | 2009 | |
Ian Tomlinson | UK | 2009 | |
Dennis J. | Germany | 2008 | |
Alexandros Grigoropoulos | Greece | 2008 | |
Jean Charles de Menezes | UK | 2005 | |
Oury Jalloh | Germany | 2005 | |
Carlo Giuliani | Italy | 2001 | |
Halim Dener | Germany | 1994 | |
Michalis Kaltezas | Greece | 1985 | |
I. Koumis & S. Kanelopoulou | Greece | 1980 | |
Giuseppe Pinelli | Italy | 1969 | |
Benno Ohnesorg | Germany | 1967 |