Still working to recover. Please don't edit quite yet.

Difference between revisions of "Solar information: London"

From Anarchopedia
Jump to: navigation, search
(article will probably be deleted on wikipedia)
 
(nn)
Line 1: Line 1:
'''Solar information: London''' is the solar information relavent to [[London]], the capital city of the [[United Kingdom]]. It relates the [[sunrise]], [[sunset]], transit [when the Sun is due South, the highest point in the sky that the sun will reach that day] and solar elevation information as it can be seen by a viewer standing on sea-level with a clear horizon. This information is almost exactly the same every year, with very minor alterations.
+
nn
 
+
All sun information is taken from the book "Sun Habitations in England" by Stephen Hackbridge and has been reproduced here with his kind information. [The tables have been modified by this writer]. All times in the months of November, December, January, February and March appear in [[Greenwich Mean Time]] and all times in the months of April, May June, July, August, September and October appear in [[British Summer Time]]. Transit/midday times appear in brackets.   
+
 
+
*01 Jan: 8:06 - 16:02 [12:04] Sun reaches 15.42° at Transit.
+
*02 Jan: 8:06 - 16:03 [12:04] Sun reaches 15.50° at Transit.
+
*03 Jan: 8:06 - 16:04 [12:05] Sun reaches 15.58° at Transit.
+
*04 Jan: 8:06 - 16:05 [12:05] Sun reaches 15.68° at Transit.
+
*05 Jan: 8:05 - 16:07 [12:06] Sun reaches 15.78° at Transit.
+
*06 Jan: 8:05 - 16:08 [12:06] Sun reaches 15.89° at Transit.
+
*07 Jan: 8:05 - 16:09 [12:07] Sun reaches 16.01° at Transit.
+
*08 Jan: 8:04 - 16:11 [12:07] Sun reaches 16.13° at Transit.
+
*09 Jan: 8:04 - 16:12 [12:08] Sun reaches 16.27° at Transit.
+
*10 Jan: 8:03 - 16:13 [12:08] Sun reaches 16.41° at Transit.
+
*11 Jan: 8:02 - 16:15 [12:08] Sun reaches 16.55° at Transit.
+
*12 Jan: 8:02 - 16:16 [12:09] Sun reaches 16.71° at Transit.
+
*13 Jan: 8:01 - 16:18 [12:09] Sun reaches 16.87° at Transit.
+
*14 Jan: 8:00 - 16:19 [12:10] Sun reaches 17.03° at Transit.
+
*15 Jan: 8:00 - 16:21 [12:10] Sun reaches 17.21° at Transit.
+
*16 Jan: 7:59 - 16:22 [12:10] Sun reaches 17.39° at Transit.
+
*17 Jan: 7:58 - 16:24 [12:11] Sun reaches 17.58° at Transit.
+
*18 Jan: 7:57 - 16:26 [12:11] Sun reaches 17.77° at Transit.
+
*19 Jan: 7:56 - 16:27 [12:11] Sun reaches 17.98° at Transit.
+
*20 Jan: 7:55 - 16:29 [12:11] Sun reaches 18.18° at Transit.
+
*21 Jan: 7:54 - 16:31 [12:12] Sun reaches 18.40° at Transit.
+
*22 Jan: 7:52 - 16:32 [12:12] Sun reaches 18.62° at Transit.
+
*23 Jan: 7:51 - 16:34 [12:12] Sun reaches 18.84° at Transit.
+
*24 Jan: 7:50 - 16:36 [12:13] Sun reaches 19.08° at Transit.
+
*25 Jan: 7:49 - 16:37 [12:13] Sun reaches 19.32° at Transit.
+
*26 Jan: 7:47 - 16:39 [12:13] Sun reaches 19.56° at Transit.
+
*27 Jan: 7:46 - 16:41 [12:13] Sun reaches 19.81° at Transit.
+
*28 Jan: 7:45 - 16:43 [12:13] Sun reaches 20.07° at Transit.
+
*29 Jan: 7:43 - 16:44 [12:14] Sun reaches 20.33° at Transit.
+
*30 Jan: 7:42 - 16:46 [12:14] Sun reaches 20.60° at Transit.
+
*31 Jan: 7:40 - 16:48 [12:14] Sun reaches 20.87° at Transit.
+
*01 Feb: 7:39 - 16:50 [12:14] Sun reaches 21.15° at Transit.
+
*02 Feb: 7:37 - 16:52 [12:14] Sun reaches 21.43° at Transit.
+
*03 Feb: 7:36 - 16:53 [12:14] Sun reaches 21.72° at Transit.
+
*04 Feb: 7:34 - 16:55 [12:14] Sun reaches 22.01° at Transit.
+
*05 Feb: 7:32 - 16:57 [12:14] Sun reaches 22.31° at Transit.
+
*06 Feb: 7:31 - 16:59 [12:15] Sun reaches 22.61° at Transit.
+
*07 Feb: 7:29 - 17:01 [12:15] Sun reaches 22.92° at Transit.
+
*08 Feb: 7:27 - 17:02 [12:15] Sun reaches 23.23° at Transit.
+
*09 Feb: 7:26 - 17:04 [12:15] Sun reaches 23.54° at Transit.
+
*10 Feb: 7:24 - 17:06 [12:15] Sun reaches 23.86° at Transit.
+
*11 Feb: 7:22 - 17:08 [12:15] Sun reaches 24.19° at Transit.
+
*12 Feb: 7:20 - 17:10 [12:15] Sun reaches 24.51° at Transit.
+
*13 Feb: 7:18 - 17:12 [12:15] Sun reaches 24.84° at Transit.
+
*14 Feb: 7:16 - 17:14 [12:15] Sun reaches 25.18° at Transit.
+
*15 Feb: 7:14 - 17:15 [12:15] Sun reaches 25.52° at Transit.
+
*16 Feb: 7:13 - 17:17 [12:15] Sun reaches 25.86° at Transit.
+
*17 Feb: 7:11 - 17:19 [12:15] Sun reaches 26.21° at Transit.
+
*18 Feb: 7:09 - 17:21 [12:15] Sun reaches 26.56° at Transit.
+
*19 Feb: 7:07 - 17:23 [12:15] Sun reaches 26.91° at Transit.
+
*20 Feb: 7:05 - 17:25 [12:15] Sun reaches 27.26° at Transit.
+
*21 Feb: 7:03 - 17:26 [12:14] Sun reaches 27.62° at Transit.
+
*22 Feb: 7:01 - 17:28 [12:14] Sun reaches 27.98° at Transit.
+
*23 Feb: 6:59 - 17:30 [12:14] Sun reaches 28.35° at Transit.
+
*24 Feb: 6:57 - 17:32 [12:14] Sun reaches 28.71° at Transit.
+
*25 Feb: 6:55 - 17:34 [12:14] Sun reaches 29.08° at Transit.
+
*26 Feb: 6:52 - 17:35 [12:13] Sun reaches 29.45° at Transit.
+
*27 Feb: 6:50 - 17:37 [12:13] Sun reaches 29.82° at Transit.
+
*28 Feb: 6:48 - 17:39 [12:13] Sun reaches 30.20° at Transit.
+
*01 Mar: 6:46 - 17:41 [12:13] Sun reaches 30.58° at Transit.
+
*02 Mar: 6:44 - 17:42 [12:13] Sun reaches 30.96° at Transit.
+
*03 Mar: 6:42 - 17:44 [12:13] Sun reaches 31.34° at Transit.
+
*04 Mar: 6:39 - 17:46 [12:12] Sun reaches 31.72° at Transit.
+
*05 Mar: 6:37 - 17:48 [12:12] Sun reaches 32.11° at Transit.
+
*06 Mar: 6:35 - 17:49 [12:12] Sun reaches 32.49° at Transit.
+
*07 Mar: 6:33 - 17:51 [12:12] Sun reaches 32.88° at Transit.
+
*08 Mar: 6:30 - 17:53 [12:11] Sun reaches 33.27° at Transit.
+
*09 Mar: 6:28 - 17:55 [12:11] Sun reaches 33.66° at Transit.
+
*10 Mar: 6:26 - 17:56 [12:11] Sun reaches 34.05° at Transit.
+
*11 Mar: 6:24 - 17:58 [12:11] Sun reaches 34.44° at Transit.
+
*12 Mar: 6:22 - 18:00 [12:11] Sun reaches 34.83° at Transit.
+
*13 Mar: 6:19 - 18:01 [12:10] Sun reaches 35.23° at Transit.
+
*14 Mar: 6:17 - 18:03 [12:10] Sun reaches 35.62° at Transit.
+
*15 Mar: 6:15 - 18:05 [12:10] Sun reaches 36.01° at Transit.
+
*16 Mar: 6:13 - 18:07 [12:10] Sun reaches 36.41° at Transit.
+
*17 Mar: 6:10 - 18:08 [12:09] Sun reaches 36.80° at Transit.
+
*18 Mar: 6:08 - 18:10 [12:09] Sun reaches 37.20° at Transit.
+
*19 Mar: 6:06 - 18:12 [12:09] Sun reaches 37.59° at Transit.
+
*20 Mar: 6:04 - 18:13 [12:08] Sun reaches 37.99° at Transit.
+
*21 Mar: 6:01 - 18:15 [12:08] Sun reaches 38.39° at Transit.
+
*22 Mar: 5:59 - 18:17 [12:08] Sun reaches 38.78° at Transit.
+
*23 Mar: 5:57 - 18:18 [12:07] Sun reaches 39.18° at Transit.
+
*24 Mar: 5:54 - 18:20 [12:07] Sun reaches 39.57° at Transit.
+
*25 Mar: 5:52 - 18:22 [12:07] Sun reaches 39.96° at Transit.
+
*26 Mar: 5:50 - 18:24 [12:07] Sun reaches 40.36° at Transit.
+
*27 Mar: 5:48 - 18:25 [12:06] Sun reaches 40.75° at Transit.
+
*28 Mar: 5:45 - 18:27 [12:06] Sun reaches 41.14° at Transit.
+
*29 Mar: 5:43 - 18:29 [12:06] Sun reaches 41.53° at Transit.
+
*30 Mar: 5:41 - 18:30 [12:05] Sun reaches 41.92° at Transit.
+
*31 Mar: 5:38 - 18:32 [12:05] Sun reaches 42.31° at Transit.
+
*01 Apr: 6:36 - 19:34 [13:05] Sun reaches 42.70° at Transit.
+
*02 Apr: 6:34 - 19:35 [13:04] Sun reaches 43.09° at Transit.
+
*03 Apr: 6:32 - 19:37 [13:04] Sun reaches 43.47° at Transit.
+
*04 Apr: 6:29 - 19:39 [13:04] Sun reaches 43.86° at Transit.
+
*05 Apr: 6:27 - 19:40 [13:03] Sun reaches 44.24° at Transit.
+
*06 Apr: 6:25 - 19:42 [13:03] Sun reaches 44.62° at Transit.
+
*07 Apr: 6:23 - 19:44 [13:03] Sun reaches 45.00° at Transit.
+
*08 Apr: 6:20 - 19:45 [13:02] Sun reaches 45.37° at Transit.
+
*09 Apr: 6:18 - 19:47 [13:02] Sun reaches 45.75° at Transit.
+
*10 Apr: 6:16 - 19:49 [13:02] Sun reaches 46.14° at Transit.
+
*11 Apr: 6:14 - 19:50 [13:02] Sun reaches 46.51° at Transit.
+
*12 Apr: 6:12 - 19:52 [13:02] Sun reaches 46.87° at Transit.
+
*13 Apr: 6:09 - 19:54 [13:01] Sun reaches 47.24° at Transit.
+
*14 Apr: 6:07 - 19:55 [13:01] Sun reaches 47.60° at Transit.
+
*15 Apr: 6:05 - 19:57 [13:01] Sun reaches 47.97° at Transit.
+
*16 Apr: 6:03 - 19:59 [13:01] Sun reaches 48.32° at Transit.
+
*17 Apr: 6:01 - 20:00 [13:00] Sun reaches 48.68° at Transit.
+
*18 Apr: 5:59 - 20:02 [13:00] Sun reaches 49.03° at Transit.
+
*19 Apr: 5:57 - 20:04 [13:00] Sun reaches 49.38° at Transit.
+
*20 Apr: 5:55 - 20:05 [13:00] Sun reaches 49.73° at Transit.
+
*21 Apr: 5:52 - 20:07 [12:59] Sun reaches 50.07° at Transit.
+
*22 Apr: 5:50 - 20:09 [12:59] Sun reaches 50.41° at Transit.
+
*23 Apr: 5:48 - 20:10 [12:59] Sun reaches 50.75° at Transit.
+
*24 Apr: 5:46 - 20:12 [12:59] Sun reaches 51.09° at Transit.
+
*25 Apr: 5:44 - 20:14 [12:59] Sun reaches 51.42° at Transit.
+
*26 Apr: 5:42 - 20:15 [12:58] Sun reaches 51.74° at Transit.
+
*27 Apr: 5:40 - 20:17 [12:58] Sun reaches 52.07° at Transit.
+
*28 Apr: 5:38 - 20:19 [12:58] Sun reaches 52.39° at Transit.
+
*29 Apr: 5:36 - 20:20 [12:58] Sun reaches 52.70° at Transit.
+
*30 Apr: 5:34 - 20:22 [12:58] Sun reaches 53.01° at Transit.
+
*01 May: 5:32 - 20:24 [12:58] Sun reaches 53.32° at Transit.
+
*02 May: 5:31 - 20:25 [12:58] Sun reaches 53.63° at Transit.
+
*03 May: 5:29 - 20:27 [12:58] Sun reaches 53.93° at Transit.
+
*04 May: 5:27 - 20:29 [12:58] Sun reaches 54.22° at Transit.
+
*05 May: 5:25 - 20:30 [12:57] Sun reaches 54.51° at Transit.
+
*06 May: 5:23 - 20:32 [12:57] Sun reaches 54.80° at Transit.
+
*07 May: 5:22 - 20:33 [12:57] Sun reaches 55.08° at Transit.
+
*08 May: 5:20 - 20:35 [12:57] Sun reaches 55.36° at Transit.
+
*09 May: 5:18 - 20:37 [12:57] Sun reaches 55.63° at Transit.
+
*10 May: 5:17 - 20:38 [12:57] Sun reaches 55.90° at Transit.
+
*11 May: 5:15 - 20:40 [12:57] Sun reaches 56.16° at Transit.
+
*12 May: 5:13 - 20:41 [12:57] Sun reaches 56.42° at Transit.
+
*13 May: 5:12 - 20:43 [12:57] Sun reaches 56.67° at Transit.
+
*14 May: 5:10 - 20:44 [12:57] Sun reaches 56.92° at Transit.
+
*15 May: 5:09 - 20:46 [12:57] Sun reaches 57.17° at Transit.
+
*16 May: 5:07 - 20:47 [12:57] Sun reaches 57.40° at Transit.
+
*17 May: 5:06 - 20:49 [12:57] Sun reaches 57.64° at Transit.
+
*18 May: 5:04 - 20:50 [12:57] Sun reaches 57.86° at Transit.
+
*19 May: 5:03 - 20:52 [12:57] Sun reaches 58.08° at Transit.
+
*20 May: 5:02 - 20:53 [12:57] Sun reaches 58.30° at Transit.
+
*21 May: 5:01 - 20:54 [12:57] Sun reaches 58.51° at Transit.
+
*22 May: 4:59 - 20:56 [12:57] Sun reaches 58.72° at Transit.
+
 
+
{{wikipedia:Solar information: London}}
+

Revision as of 04:14, 20 November 2008

nn